Michael Jordan vs John Havlicek
Michael Jordan (1984-2002) and John Havlicek (1962-1977) never shared an NBA court — their careers are separated by 7 years, so this is a cross-era comparison, not a head-to-head. On the floor, Michael Jordan was the higher-volume scorer (30.1 points per game to 20.8); adjusted for era they scored at 2.94× and 1.89× their league average respectively; Michael Jordan was the more efficient scorer (56.9% true shooting to 49.2%). Michael Jordan holds the edge on accolades — 5 MVPs, 6 championships, 6 Finals MVPs and the #1 all-time ranking to John Havlicek's #11.
Career averages
| Michael Jordan | Stat | John Havlicek |
|---|---|---|
| 30.1 | Points / game | 20.8 |
| 6.2 | Rebounds / game | 6.3 |
| 5.3 | Assists / game | 4.8 |
| 2.4 | Steals / game | 0.4 |
| 0.8 | Blocks / game | 0.1 |
| 49.6% | Field goal % | 43.9% |
| 28.0% | 3-point % | 0.0% |
| 83.3% | Free throw % | 81.3% |
| 56.9% | True shooting % | 49.2% |
| 1,072 | Games played | 1,270 |
Era-adjusted (× league average of their era)
| Michael Jordan | Stat | John Havlicek |
|---|---|---|
| 2.94× | Points vs era avg | 1.89× |
| 1.50× | Rebounds vs era avg | 1.17× |
| 2.24× | Assists vs era avg | 2.14× |
Advanced metrics
Advanced stats aren't available for Michael Jordan.
Advanced stats weren't tracked in John Havlicek's era.
Playoff averages
| Michael Jordan | Stat | John Havlicek |
|---|---|---|
| 33.5 | Points / game | 22.0 |
| 6.4 | Rebounds / game | 6.9 |
| 5.7 | Assists / game | 4.8 |
| 2.1 | Steals / game | 0.3 |
| 0.9 | Blocks / game | 0.1 |
| 48.8% | Field goal % | 43.5% |
| 34.3% | 3-point % | 0.0% |
| 83.0% | Free throw % | 82.7% |
| 179 | Playoff games | 172 |
Accolades
| Michael Jordan | Stat | John Havlicek |
|---|---|---|
| 5 | MVP awards | 0 |
| 6 | Finals MVP | 1 |
| 6 | Championships | 8 |
| 13 | All-Star selections | 13 |
| 10 | All-NBA 1st Team | 4 |
| #1 | All-time GOAT rank | #11 |
More comparisons
Compare Michael Jordan with…
Compare John Havlicek with…
Want a different matchup? Use the interactive comparison tool.