Dave DeBusschere vs Moses Malone
Dave DeBusschere (1962-1973) and Moses Malone (1976-1994) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Moses Malone was the higher-volume scorer (20.6 points per game to 16.0); adjusted for era they scored at 1.43× and 2.00× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 47.1%). Moses Malone holds the edge on accolades — 3 MVPs, 1 championship, 1 Finals MVP and the #15 all-time ranking to Dave DeBusschere's #56.
Career averages
| Dave DeBusschere | Stat | Moses Malone |
|---|---|---|
| 16.0 | Points / game | 20.6 |
| 11.0 | Rebounds / game | 12.2 |
| 2.9 | Assists / game | 1.3 |
| 0.1 | Steals / game | 0.8 |
| 0.0 | Blocks / game | 1.3 |
| 43.2% | Field goal % | 48.4% |
| 0.0% | 3-point % | 7.3% |
| 70.3% | Free throw % | 76.8% |
| 47.1% | True shooting % | 56.9% |
| 875 | Games played | 1,329 |
Era-adjusted (× league average of their era)
| Dave DeBusschere | Stat | Moses Malone |
|---|---|---|
| 1.43× | Points vs era avg | 2.00× |
| 1.98× | Rebounds vs era avg | 2.88× |
| 1.29× | Assists vs era avg | 0.55× |
Advanced metrics
Advanced stats weren't tracked in Dave DeBusschere's era.
Advanced stats weren't tracked in Moses Malone's era.
Playoff averages
| Dave DeBusschere | Stat | Moses Malone |
|---|---|---|
| 16.0 | Points / game | 22.1 |
| 12.0 | Rebounds / game | 13.8 |
| 2.6 | Assists / game | 1.4 |
| 0.1 | Steals / game | 0.9 |
| 0.0 | Blocks / game | 1.6 |
| 41.7% | Field goal % | 46.7% |
| 0.0% | 3-point % | 5.3% |
| 70.3% | Free throw % | 77.7% |
| 96 | Playoff games | 94 |
Accolades
| Dave DeBusschere | Stat | Moses Malone |
|---|---|---|
| 0 | MVP awards | 3 |
| 0 | Finals MVP | 1 |
| 2 | Championships | 1 |
| 8 | All-Star selections | 11 |
| 0 | All-NBA 1st Team | 4 |
| #56 | All-time GOAT rank | #15 |
More comparisons
Compare Dave DeBusschere with…
Compare Moses Malone with…
Want a different matchup? Use the interactive comparison tool.