Billy Cunningham vs Moses Malone
Billy Cunningham (1965-1975) and Moses Malone (1976-1994) never shared an NBA court — their careers are separated by 1 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 20.6); adjusted for era they scored at 1.88× and 2.00× their league average respectively; Moses Malone was the more efficient scorer (56.9% true shooting to 50.3%). Moses Malone holds the edge on accolades — 3 MVPs, 1 championship, 1 Finals MVP and the #15 all-time ranking to Billy Cunningham's #64.
Career averages
| Billy Cunningham | Stat | Moses Malone |
|---|---|---|
| 20.8 | Points / game | 20.6 |
| 10.2 | Rebounds / game | 12.2 |
| 4.0 | Assists / game | 1.3 |
| 0.2 | Steals / game | 0.8 |
| 0.1 | Blocks / game | 1.3 |
| 44.5% | Field goal % | 48.4% |
| 0.0% | 3-point % | 7.3% |
| 71.8% | Free throw % | 76.8% |
| 50.3% | True shooting % | 56.9% |
| 654 | Games played | 1,329 |
Era-adjusted (× league average of their era)
| Billy Cunningham | Stat | Moses Malone |
|---|---|---|
| 1.88× | Points vs era avg | 2.00× |
| 1.88× | Rebounds vs era avg | 2.88× |
| 1.76× | Assists vs era avg | 0.55× |
Advanced metrics
Advanced stats weren't tracked in Billy Cunningham's era.
Advanced stats weren't tracked in Moses Malone's era.
Playoff averages
| Billy Cunningham | Stat | Moses Malone |
|---|---|---|
| 19.4 | Points / game | 22.1 |
| 9.1 | Rebounds / game | 13.8 |
| 3.2 | Assists / game | 1.4 |
| 0.0 | Steals / game | 0.9 |
| 0.0 | Blocks / game | 1.6 |
| 40.6% | Field goal % | 46.7% |
| 0.0% | 3-point % | 5.3% |
| 69.4% | Free throw % | 77.7% |
| 39 | Playoff games | 94 |
Accolades
| Billy Cunningham | Stat | Moses Malone |
|---|---|---|
| 0 | MVP awards | 3 |
| 0 | Finals MVP | 1 |
| 1 | Championships | 1 |
| 4 | All-Star selections | 11 |
| 4 | All-NBA 1st Team | 4 |
| #64 | All-time GOAT rank | #15 |
More comparisons
Compare Billy Cunningham with…
Compare Moses Malone with…
Want a different matchup? Use the interactive comparison tool.