Wilt Chamberlain vs George Mikan
Wilt Chamberlain (1959-1972) and George Mikan (1948-1955) never shared an NBA court — their careers are separated by 4 years, so this is a cross-era comparison, not a head-to-head. On the floor, Wilt Chamberlain was the higher-volume scorer (30.1 points per game to 23.1); adjusted for era they scored at 2.56× and 2.71× their league average respectively; Wilt Chamberlain was the more efficient scorer (54.7% true shooting to 48.3%). Wilt Chamberlain holds the edge on accolades — 4 MVPs, 2 championships, 1 Finals MVP and the #8 all-time ranking to George Mikan's #34.
Career averages
| Wilt Chamberlain | Stat | George Mikan |
|---|---|---|
| 30.1 | Points / game | 23.1 |
| 22.9 | Rebounds / game | 9.5 |
| 4.4 | Assists / game | 2.8 |
| 0.0 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 56.8% | Field goal % | 40.2% |
| 0.0% | 3-point % | 0.0% |
| 50.1% | Free throw % | 78.1% |
| 54.7% | True shooting % | 48.3% |
| 1,045 | Games played | 439 |
Era-adjusted (× league average of their era)
| Wilt Chamberlain | Stat | George Mikan |
|---|---|---|
| 2.56× | Points vs era avg | 2.71× |
| 3.85× | Rebounds vs era avg | 2.55× |
| 2.03× | Assists vs era avg | 1.37× |
Advanced metrics
Advanced stats weren't tracked in Wilt Chamberlain's era.
Advanced stats weren't tracked in George Mikan's era.
Playoff averages
| Wilt Chamberlain | Stat | George Mikan |
|---|---|---|
| 22.5 | Points / game | 22.9 |
| 24.5 | Rebounds / game | 11.1 |
| 4.2 | Assists / game | 2.2 |
| 0.0 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 53.1% | Field goal % | 39.8% |
| 0.0% | 3-point % | 0.0% |
| 46.6% | Free throw % | 78.3% |
| 160 | Playoff games | 60 |
Accolades
| Wilt Chamberlain | Stat | George Mikan |
|---|---|---|
| 4 | MVP awards | 0 |
| 1 | Finals MVP | 0 |
| 2 | Championships | 5 |
| 13 | All-Star selections | 4 |
| 7 | All-NBA 1st Team | 6 |
| #8 | All-time GOAT rank | #34 |
More comparisons
Compare Wilt Chamberlain with…
Compare George Mikan with…
Want a different matchup? Use the interactive comparison tool.