Steve Nash vs Larry Bird
Steve Nash (1996-2013) and Larry Bird (1979-1991) never shared an NBA court — their careers are separated by 5 years, so this is a cross-era comparison, not a head-to-head. On the floor, Larry Bird was the higher-volume scorer (24.3 points per game to 14.3); adjusted for era they scored at 1.51× and 2.32× their league average respectively; Steve Nash was the more efficient scorer (60.5% true shooting to 56.5%). Larry Bird holds the edge on accolades — 3 MVPs, 3 championships, 2 Finals MVPs and the #10 all-time ranking to Steve Nash's #44.
Career averages
| Steve Nash | Stat | Larry Bird |
|---|---|---|
| 14.3 | Points / game | 24.3 |
| 3.0 | Rebounds / game | 10.0 |
| 8.5 | Assists / game | 6.3 |
| 0.7 | Steals / game | 1.7 |
| 0.1 | Blocks / game | 0.8 |
| 48.5% | Field goal % | 49.4% |
| 42.3% | 3-point % | 34.6% |
| 89.8% | Free throw % | 88.5% |
| 60.5% | True shooting % | 56.5% |
| 1,217 | Games played | 897 |
Era-adjusted (× league average of their era)
| Steve Nash | Stat | Larry Bird |
|---|---|---|
| 1.51× | Points vs era avg | 2.32× |
| 0.72× | Rebounds vs era avg | 2.38× |
| 4.02× | Assists vs era avg | 2.56× |
Advanced metrics
Advanced stats aren't available for Steve Nash.
Advanced stats weren't tracked in Larry Bird's era.
Playoff averages
| Steve Nash | Stat | Larry Bird |
|---|---|---|
| 17.3 | Points / game | 23.7 |
| 3.5 | Rebounds / game | 10.3 |
| 8.9 | Assists / game | 6.5 |
| 0.6 | Steals / game | 1.8 |
| 0.1 | Blocks / game | 0.9 |
| 46.4% | Field goal % | 47.1% |
| 39.4% | 3-point % | 31.6% |
| 86.3% | Free throw % | 88.5% |
| 120 | Playoff games | 164 |
Accolades
| Steve Nash | Stat | Larry Bird |
|---|---|---|
| 2 | MVP awards | 3 |
| 0 | Finals MVP | 2 |
| 0 | Championships | 3 |
| 7 | All-Star selections | 10 |
| 3 | All-NBA 1st Team | 9 |
| #44 | All-time GOAT rank | #10 |
More comparisons
Compare Steve Nash with…
Compare Larry Bird with…
Want a different matchup? Use the interactive comparison tool.