Shaquille O'Neal vs Willis Reed
Shaquille O'Neal (1992-2010) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 19 years, so this is a cross-era comparison, not a head-to-head. On the floor, Shaquille O'Neal was the higher-volume scorer (23.7 points per game to 18.7); adjusted for era they scored at 2.48× and 1.65× their league average respectively; Shaquille O'Neal was the more efficient scorer (58.6% true shooting to 52.3%). Shaquille O'Neal holds the edge on accolades — 1 MVP, 4 championships, 3 Finals MVPs and the #9 all-time ranking to Willis Reed's #29.
Career averages
| Shaquille O'Neal | Stat | Willis Reed |
|---|---|---|
| 23.7 | Points / game | 18.7 |
| 10.8 | Rebounds / game | 12.9 |
| 2.5 | Assists / game | 1.8 |
| 0.6 | Steals / game | 0.0 |
| 2.3 | Blocks / game | 0.0 |
| 58.5% | Field goal % | 47.6% |
| 2.2% | 3-point % | 0.0% |
| 52.6% | Free throw % | 74.8% |
| 58.6% | True shooting % | 52.3% |
| 1,207 | Games played | 650 |
Era-adjusted (× league average of their era)
| Shaquille O'Neal | Stat | Willis Reed |
|---|---|---|
| 2.48× | Points vs era avg | 1.65× |
| 2.60× | Rebounds vs era avg | 2.28× |
| 1.16× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Shaquille O'Neal.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Shaquille O'Neal | Stat | Willis Reed |
|---|---|---|
| 24.3 | Points / game | 17.4 |
| 11.6 | Rebounds / game | 10.3 |
| 2.7 | Assists / game | 1.9 |
| 0.6 | Steals / game | 0.0 |
| 2.1 | Blocks / game | 0.0 |
| 56.3% | Field goal % | 46.1% |
| 0.0% | 3-point % | 0.0% |
| 49.8% | Free throw % | 75.1% |
| 216 | Playoff games | 78 |
Accolades
| Shaquille O'Neal | Stat | Willis Reed |
|---|---|---|
| 1 | MVP awards | 1 |
| 3 | Finals MVP | 2 |
| 4 | Championships | 2 |
| 12 | All-Star selections | 7 |
| 8 | All-NBA 1st Team | 1 |
| #9 | All-time GOAT rank | #29 |
More comparisons
Compare Shaquille O'Neal with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.