Shaquille O'Neal vs Paul Arizin
Shaquille O'Neal (1992-2010) and Paul Arizin (1950-1961) never shared an NBA court — their careers are separated by 31 years, so this is a cross-era comparison, not a head-to-head. On the floor, Shaquille O'Neal was the higher-volume scorer (23.7 points per game to 22.8); adjusted for era they scored at 2.48× and 2.15× their league average respectively; Shaquille O'Neal was the more efficient scorer (58.6% true shooting to 50.6%). Shaquille O'Neal holds the edge on accolades — 1 MVP, 4 championships, 3 Finals MVPs and the #9 all-time ranking to Paul Arizin's #60.
Career averages
| Shaquille O'Neal | Stat | Paul Arizin |
|---|---|---|
| 23.7 | Points / game | 22.8 |
| 10.8 | Rebounds / game | 8.6 |
| 2.5 | Assists / game | 2.3 |
| 0.6 | Steals / game | 0.0 |
| 2.3 | Blocks / game | 0.0 |
| 58.5% | Field goal % | 42.1% |
| 2.2% | 3-point % | 0.0% |
| 52.6% | Free throw % | 80.9% |
| 58.6% | True shooting % | 50.6% |
| 1,207 | Games played | 713 |
Era-adjusted (× league average of their era)
| Shaquille O'Neal | Stat | Paul Arizin |
|---|---|---|
| 2.48× | Points vs era avg | 2.15× |
| 2.60× | Rebounds vs era avg | 1.45× |
| 1.16× | Assists vs era avg | 1.02× |
Advanced metrics
Advanced stats aren't available for Shaquille O'Neal.
Advanced stats weren't tracked in Paul Arizin's era.
Playoff averages
| Shaquille O'Neal | Stat | Paul Arizin |
|---|---|---|
| 24.3 | Points / game | 24.2 |
| 11.6 | Rebounds / game | 8.3 |
| 2.7 | Assists / game | 2.6 |
| 0.6 | Steals / game | 0.0 |
| 2.1 | Blocks / game | 0.0 |
| 56.3% | Field goal % | 41.1% |
| 0.0% | 3-point % | 0.0% |
| 49.8% | Free throw % | 82.4% |
| 216 | Playoff games | 49 |
Accolades
| Shaquille O'Neal | Stat | Paul Arizin |
|---|---|---|
| 1 | MVP awards | 0 |
| 3 | Finals MVP | 0 |
| 4 | Championships | 1 |
| 12 | All-Star selections | 9 |
| 8 | All-NBA 1st Team | 3 |
| #9 | All-time GOAT rank | #60 |
More comparisons
Compare Shaquille O'Neal with…
Compare Paul Arizin with…
Want a different matchup? Use the interactive comparison tool.