Shaquille O'Neal vs Frank Ramsey
Shaquille O'Neal (1992-2010) and Frank Ramsey (1954-1963) never shared an NBA court — their careers are separated by 29 years, so this is a cross-era comparison, not a head-to-head. On the floor, Shaquille O'Neal was the higher-volume scorer (23.7 points per game to 13.5); adjusted for era they scored at 2.48× and 1.17× their league average respectively; Shaquille O'Neal was the more efficient scorer (58.6% true shooting to 48.0%). Shaquille O'Neal holds the edge on accolades — 1 MVP, 4 championships, 3 Finals MVPs and the #9 all-time ranking to Frank Ramsey's #71.
Career averages
| Shaquille O'Neal | Stat | Frank Ramsey |
|---|---|---|
| 23.7 | Points / game | 13.5 |
| 10.8 | Rebounds / game | 5.5 |
| 2.5 | Assists / game | 1.8 |
| 0.6 | Steals / game | 0.0 |
| 2.3 | Blocks / game | 0.0 |
| 58.5% | Field goal % | 39.8% |
| 2.2% | 3-point % | 0.0% |
| 52.6% | Free throw % | 80.7% |
| 58.6% | True shooting % | 48.0% |
| 1,207 | Games played | 623 |
Era-adjusted (× league average of their era)
| Shaquille O'Neal | Stat | Frank Ramsey |
|---|---|---|
| 2.48× | Points vs era avg | 1.17× |
| 2.60× | Rebounds vs era avg | 0.86× |
| 1.16× | Assists vs era avg | 0.79× |
Advanced metrics
Advanced stats aren't available for Shaquille O'Neal.
Advanced stats weren't tracked in Frank Ramsey's era.
Playoff averages
| Shaquille O'Neal | Stat | Frank Ramsey |
|---|---|---|
| 24.3 | Points / game | 13.6 |
| 11.6 | Rebounds / game | 5.0 |
| 2.7 | Assists / game | 1.5 |
| 0.6 | Steals / game | 0.0 |
| 2.1 | Blocks / game | 0.0 |
| 56.3% | Field goal % | 41.5% |
| 0.0% | 3-point % | 0.0% |
| 49.8% | Free throw % | 82.7% |
| 216 | Playoff games | 98 |
Accolades
| Shaquille O'Neal | Stat | Frank Ramsey |
|---|---|---|
| 1 | MVP awards | 0 |
| 3 | Finals MVP | 0 |
| 4 | Championships | 7 |
| 12 | All-Star selections | 0 |
| 8 | All-NBA 1st Team | 0 |
| #9 | All-time GOAT rank | #71 |
More comparisons
Compare Shaquille O'Neal with…
Compare Frank Ramsey with…
Want a different matchup? Use the interactive comparison tool.