Shaquille O'Neal vs Bill Sharman
Shaquille O'Neal (1992-2010) and Bill Sharman (1950-1960) never shared an NBA court — their careers are separated by 32 years, so this is a cross-era comparison, not a head-to-head. On the floor, Shaquille O'Neal was the higher-volume scorer (23.7 points per game to 17.8); adjusted for era they scored at 2.48× and 1.78× their league average respectively; Shaquille O'Neal was the more efficient scorer (58.6% true shooting to 49.7%). Shaquille O'Neal holds the edge on accolades — 1 MVP, 4 championships, 3 Finals MVPs and the #9 all-time ranking to Bill Sharman's #37.
Career averages
| Shaquille O'Neal | Stat | Bill Sharman |
|---|---|---|
| 23.7 | Points / game | 17.8 |
| 10.8 | Rebounds / game | 3.9 |
| 2.5 | Assists / game | 3.0 |
| 0.6 | Steals / game | 0.0 |
| 2.3 | Blocks / game | 0.0 |
| 58.5% | Field goal % | 42.6% |
| 2.2% | 3-point % | 0.0% |
| 52.6% | Free throw % | 88.3% |
| 58.6% | True shooting % | 49.7% |
| 1,207 | Games played | 711 |
Era-adjusted (× league average of their era)
| Shaquille O'Neal | Stat | Bill Sharman |
|---|---|---|
| 2.48× | Points vs era avg | 1.78× |
| 2.60× | Rebounds vs era avg | 0.66× |
| 1.16× | Assists vs era avg | 1.35× |
Advanced metrics
Advanced stats aren't available for Shaquille O'Neal.
Advanced stats weren't tracked in Bill Sharman's era.
Playoff averages
| Shaquille O'Neal | Stat | Bill Sharman |
|---|---|---|
| 24.3 | Points / game | 18.5 |
| 11.6 | Rebounds / game | 3.7 |
| 2.7 | Assists / game | 2.6 |
| 0.6 | Steals / game | 0.0 |
| 2.1 | Blocks / game | 0.0 |
| 56.3% | Field goal % | 42.8% |
| 0.0% | 3-point % | 0.0% |
| 49.8% | Free throw % | 90.9% |
| 216 | Playoff games | 78 |
Accolades
| Shaquille O'Neal | Stat | Bill Sharman |
|---|---|---|
| 1 | MVP awards | 0 |
| 3 | Finals MVP | 0 |
| 4 | Championships | 4 |
| 12 | All-Star selections | 8 |
| 8 | All-NBA 1st Team | 4 |
| #9 | All-time GOAT rank | #37 |
More comparisons
Compare Shaquille O'Neal with…
Compare Bill Sharman with…
Want a different matchup? Use the interactive comparison tool.