Larry Bird vs Bob Cousy
Larry Bird (1979-1991) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 10 years, so this is a cross-era comparison, not a head-to-head. On the floor, Larry Bird was the higher-volume scorer (24.3 points per game to 18.4); adjusted for era they scored at 2.32× and 1.80× their league average respectively; Larry Bird was the more efficient scorer (56.5% true shooting to 44.6%). Larry Bird holds the edge on accolades — 3 MVPs, 3 championships, 2 Finals MVPs and the #10 all-time ranking to Bob Cousy's #13.
Career averages
| Larry Bird | Stat | Bob Cousy |
|---|---|---|
| 24.3 | Points / game | 18.4 |
| 10.0 | Rebounds / game | 5.2 |
| 6.3 | Assists / game | 7.5 |
| 1.7 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 49.4% | Field goal % | 37.5% |
| 34.6% | 3-point % | 0.0% |
| 88.5% | Free throw % | 80.0% |
| 56.5% | True shooting % | 44.6% |
| 897 | Games played | 924 |
Era-adjusted (× league average of their era)
| Larry Bird | Stat | Bob Cousy |
|---|---|---|
| 2.32× | Points vs era avg | 1.80× |
| 2.38× | Rebounds vs era avg | 0.90× |
| 2.56× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats weren't tracked in Larry Bird's era.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| Larry Bird | Stat | Bob Cousy |
|---|---|---|
| 23.7 | Points / game | 18.5 |
| 10.3 | Rebounds / game | 5.0 |
| 6.5 | Assists / game | 8.6 |
| 1.8 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 47.1% | Field goal % | 34.3% |
| 31.6% | 3-point % | 0.0% |
| 88.5% | Free throw % | 79.5% |
| 164 | Playoff games | 109 |
Accolades
| Larry Bird | Stat | Bob Cousy |
|---|---|---|
| 3 | MVP awards | 1 |
| 2 | Finals MVP | 0 |
| 3 | Championships | 6 |
| 10 | All-Star selections | 13 |
| 9 | All-NBA 1st Team | 10 |
| #10 | All-time GOAT rank | #13 |
More comparisons
Compare Larry Bird with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.