Kevin McHale vs Wilt Chamberlain
Kevin McHale (1980-1992) and Wilt Chamberlain (1959-1972) never shared an NBA court — their careers are separated by 8 years, so this is a cross-era comparison, not a head-to-head. On the floor, Wilt Chamberlain was the higher-volume scorer (30.1 points per game to 17.8); adjusted for era they scored at 1.70× and 2.56× their league average respectively; Kevin McHale was the more efficient scorer (60.4% true shooting to 54.7%). Wilt Chamberlain holds the edge on accolades — 4 MVPs, 2 championships, 1 Finals MVP and the #8 all-time ranking to Kevin McHale's #45.
Career averages
| Kevin McHale | Stat | Wilt Chamberlain |
|---|---|---|
| 17.8 | Points / game | 30.1 |
| 7.3 | Rebounds / game | 22.9 |
| 1.7 | Assists / game | 4.4 |
| 0.4 | Steals / game | 0.0 |
| 1.7 | Blocks / game | 0.0 |
| 54.9% | Field goal % | 56.8% |
| 9.3% | 3-point % | 0.0% |
| 78.9% | Free throw % | 50.1% |
| 60.4% | True shooting % | 54.7% |
| 971 | Games played | 1,045 |
Era-adjusted (× league average of their era)
| Kevin McHale | Stat | Wilt Chamberlain |
|---|---|---|
| 1.70× | Points vs era avg | 2.56× |
| 1.76× | Rebounds vs era avg | 3.85× |
| 0.71× | Assists vs era avg | 2.03× |
Advanced metrics
Advanced stats weren't tracked in Kevin McHale's era.
Advanced stats weren't tracked in Wilt Chamberlain's era.
Playoff averages
| Kevin McHale | Stat | Wilt Chamberlain |
|---|---|---|
| 18.8 | Points / game | 22.5 |
| 7.4 | Rebounds / game | 24.5 |
| 1.6 | Assists / game | 4.2 |
| 0.4 | Steals / game | 0.0 |
| 1.7 | Blocks / game | 0.0 |
| 55.7% | Field goal % | 53.1% |
| 14.6% | 3-point % | 0.0% |
| 77.0% | Free throw % | 46.6% |
| 169 | Playoff games | 160 |
Accolades
| Kevin McHale | Stat | Wilt Chamberlain |
|---|---|---|
| 0 | MVP awards | 4 |
| 0 | Finals MVP | 1 |
| 3 | Championships | 2 |
| 7 | All-Star selections | 13 |
| 1 | All-NBA 1st Team | 7 |
| #45 | All-time GOAT rank | #8 |
More comparisons
Compare Kevin McHale with…
Compare Wilt Chamberlain with…
Want a different matchup? Use the interactive comparison tool.