Hakeem Olajuwon vs Willis Reed
Hakeem Olajuwon (1984-2002) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 11 years, so this is a cross-era comparison, not a head-to-head. On the floor, Hakeem Olajuwon was the higher-volume scorer (21.8 points per game to 18.7); adjusted for era they scored at 2.12× and 1.65× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 52.3%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to Willis Reed's #29.
Career averages
| Hakeem Olajuwon | Stat | Willis Reed |
|---|---|---|
| 21.8 | Points / game | 18.7 |
| 11.1 | Rebounds / game | 12.9 |
| 2.5 | Assists / game | 1.8 |
| 1.7 | Steals / game | 0.0 |
| 3.1 | Blocks / game | 0.0 |
| 50.9% | Field goal % | 47.6% |
| 10.6% | 3-point % | 0.0% |
| 70.4% | Free throw % | 74.8% |
| 55.3% | True shooting % | 52.3% |
| 1,238 | Games played | 650 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | Willis Reed |
|---|---|---|
| 2.12× | Points vs era avg | 1.65× |
| 2.66× | Rebounds vs era avg | 2.28× |
| 1.05× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Hakeem Olajuwon | Stat | Willis Reed |
|---|---|---|
| 25.9 | Points / game | 17.4 |
| 11.2 | Rebounds / game | 10.3 |
| 3.2 | Assists / game | 1.9 |
| 1.7 | Steals / game | 0.0 |
| 3.3 | Blocks / game | 0.0 |
| 53.0% | Field goal % | 46.1% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 75.1% |
| 145 | Playoff games | 78 |
Accolades
| Hakeem Olajuwon | Stat | Willis Reed |
|---|---|---|
| 1 | MVP awards | 1 |
| 2 | Finals MVP | 2 |
| 2 | Championships | 2 |
| 12 | All-Star selections | 7 |
| 6 | All-NBA 1st Team | 1 |
| #12 | All-time GOAT rank | #29 |
More comparisons
Compare Hakeem Olajuwon with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.