Hakeem Olajuwon vs Tom Heinsohn
Hakeem Olajuwon (1984-2002) and Tom Heinsohn (1956-1964) never shared an NBA court — their careers are separated by 20 years, so this is a cross-era comparison, not a head-to-head. On the floor, Hakeem Olajuwon was the higher-volume scorer (21.8 points per game to 18.6); adjusted for era they scored at 2.12× and 1.61× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 45.9%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to Tom Heinsohn's #47.
Career averages
| Hakeem Olajuwon | Stat | Tom Heinsohn |
|---|---|---|
| 21.8 | Points / game | 18.6 |
| 11.1 | Rebounds / game | 8.8 |
| 2.5 | Assists / game | 2.0 |
| 1.7 | Steals / game | 0.0 |
| 3.1 | Blocks / game | 0.0 |
| 50.9% | Field goal % | 40.4% |
| 10.6% | 3-point % | 0.0% |
| 70.4% | Free throw % | 79.1% |
| 55.3% | True shooting % | 45.9% |
| 1,238 | Games played | 654 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | Tom Heinsohn |
|---|---|---|
| 2.12× | Points vs era avg | 1.61× |
| 2.66× | Rebounds vs era avg | 1.40× |
| 1.05× | Assists vs era avg | 0.91× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in Tom Heinsohn's era.
Playoff averages
| Hakeem Olajuwon | Stat | Tom Heinsohn |
|---|---|---|
| 25.9 | Points / game | 19.8 |
| 11.2 | Rebounds / game | 9.2 |
| 3.2 | Assists / game | 2.1 |
| 1.7 | Steals / game | 0.0 |
| 3.3 | Blocks / game | 0.0 |
| 53.0% | Field goal % | 39.9% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 73.6% |
| 145 | Playoff games | 104 |
Accolades
| Hakeem Olajuwon | Stat | Tom Heinsohn |
|---|---|---|
| 1 | MVP awards | 0 |
| 2 | Finals MVP | 0 |
| 2 | Championships | 8 |
| 12 | All-Star selections | 5 |
| 6 | All-NBA 1st Team | 0 |
| #12 | All-time GOAT rank | #47 |
More comparisons
Compare Hakeem Olajuwon with…
Compare Tom Heinsohn with…
Want a different matchup? Use the interactive comparison tool.