Hakeem Olajuwon vs Elvin Hayes
Hakeem Olajuwon (1984-2002) and Elvin Hayes (1968-1983) never shared an NBA court — their careers are separated by 1 years, so this is a cross-era comparison, not a head-to-head. On the floor, Hakeem Olajuwon was the higher-volume scorer (21.8 points per game to 21.0); adjusted for era they scored at 2.12× and 1.97× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 49.2%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to Elvin Hayes's #42.
Career averages
| Hakeem Olajuwon | Stat | Elvin Hayes |
|---|---|---|
| 21.8 | Points / game | 21.0 |
| 11.1 | Rebounds / game | 12.5 |
| 2.5 | Assists / game | 1.8 |
| 1.7 | Steals / game | 0.7 |
| 3.1 | Blocks / game | 1.4 |
| 50.9% | Field goal % | 45.2% |
| 10.6% | 3-point % | 4.5% |
| 70.4% | Free throw % | 67.0% |
| 55.3% | True shooting % | 49.2% |
| 1,238 | Games played | 1,303 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | Elvin Hayes |
|---|---|---|
| 2.12× | Points vs era avg | 1.97× |
| 2.66× | Rebounds vs era avg | 2.57× |
| 1.05× | Assists vs era avg | 0.78× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in Elvin Hayes's era.
Playoff averages
| Hakeem Olajuwon | Stat | Elvin Hayes |
|---|---|---|
| 25.9 | Points / game | 22.9 |
| 11.2 | Rebounds / game | 13.0 |
| 3.2 | Assists / game | 1.9 |
| 1.7 | Steals / game | 1.0 |
| 3.3 | Blocks / game | 2.3 |
| 53.0% | Field goal % | 46.4% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 65.2% |
| 145 | Playoff games | 96 |
Accolades
| Hakeem Olajuwon | Stat | Elvin Hayes |
|---|---|---|
| 1 | MVP awards | 0 |
| 2 | Finals MVP | 0 |
| 2 | Championships | 1 |
| 12 | All-Star selections | 12 |
| 6 | All-NBA 1st Team | 3 |
| #12 | All-time GOAT rank | #42 |
More comparisons
Compare Hakeem Olajuwon with…
Compare Elvin Hayes with…
Want a different matchup? Use the interactive comparison tool.