Hakeem Olajuwon vs Bob Cousy
Hakeem Olajuwon (1984-2002) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 15 years, so this is a cross-era comparison, not a head-to-head. On the floor, Hakeem Olajuwon was the higher-volume scorer (21.8 points per game to 18.4); adjusted for era they scored at 2.12× and 1.80× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 44.6%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to Bob Cousy's #13.
Career averages
| Hakeem Olajuwon | Stat | Bob Cousy |
|---|---|---|
| 21.8 | Points / game | 18.4 |
| 11.1 | Rebounds / game | 5.2 |
| 2.5 | Assists / game | 7.5 |
| 1.7 | Steals / game | 0.0 |
| 3.1 | Blocks / game | 0.0 |
| 50.9% | Field goal % | 37.5% |
| 10.6% | 3-point % | 0.0% |
| 70.4% | Free throw % | 80.0% |
| 55.3% | True shooting % | 44.6% |
| 1,238 | Games played | 924 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | Bob Cousy |
|---|---|---|
| 2.12× | Points vs era avg | 1.80× |
| 2.66× | Rebounds vs era avg | 0.90× |
| 1.05× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| Hakeem Olajuwon | Stat | Bob Cousy |
|---|---|---|
| 25.9 | Points / game | 18.5 |
| 11.2 | Rebounds / game | 5.0 |
| 3.2 | Assists / game | 8.6 |
| 1.7 | Steals / game | 0.0 |
| 3.3 | Blocks / game | 0.0 |
| 53.0% | Field goal % | 34.3% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 79.5% |
| 145 | Playoff games | 109 |
Accolades
| Hakeem Olajuwon | Stat | Bob Cousy |
|---|---|---|
| 1 | MVP awards | 1 |
| 2 | Finals MVP | 0 |
| 2 | Championships | 6 |
| 12 | All-Star selections | 13 |
| 6 | All-NBA 1st Team | 10 |
| #12 | All-time GOAT rank | #13 |
More comparisons
Compare Hakeem Olajuwon with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.