Hakeem Olajuwon vs Bill Sharman
Hakeem Olajuwon (1984-2002) and Bill Sharman (1950-1960) never shared an NBA court — their careers are separated by 24 years, so this is a cross-era comparison, not a head-to-head. On the floor, Hakeem Olajuwon was the higher-volume scorer (21.8 points per game to 17.8); adjusted for era they scored at 2.12× and 1.78× their league average respectively; Hakeem Olajuwon was the more efficient scorer (55.3% true shooting to 49.7%). Hakeem Olajuwon holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #12 all-time ranking to Bill Sharman's #37.
Career averages
| Hakeem Olajuwon | Stat | Bill Sharman |
|---|---|---|
| 21.8 | Points / game | 17.8 |
| 11.1 | Rebounds / game | 3.9 |
| 2.5 | Assists / game | 3.0 |
| 1.7 | Steals / game | 0.0 |
| 3.1 | Blocks / game | 0.0 |
| 50.9% | Field goal % | 42.6% |
| 10.6% | 3-point % | 0.0% |
| 70.4% | Free throw % | 88.3% |
| 55.3% | True shooting % | 49.7% |
| 1,238 | Games played | 711 |
Era-adjusted (× league average of their era)
| Hakeem Olajuwon | Stat | Bill Sharman |
|---|---|---|
| 2.12× | Points vs era avg | 1.78× |
| 2.66× | Rebounds vs era avg | 0.66× |
| 1.05× | Assists vs era avg | 1.35× |
Advanced metrics
Advanced stats aren't available for Hakeem Olajuwon.
Advanced stats weren't tracked in Bill Sharman's era.
Playoff averages
| Hakeem Olajuwon | Stat | Bill Sharman |
|---|---|---|
| 25.9 | Points / game | 18.5 |
| 11.2 | Rebounds / game | 3.7 |
| 3.2 | Assists / game | 2.6 |
| 1.7 | Steals / game | 0.0 |
| 3.3 | Blocks / game | 0.0 |
| 53.0% | Field goal % | 42.8% |
| 15.4% | 3-point % | 0.0% |
| 72.6% | Free throw % | 90.9% |
| 145 | Playoff games | 78 |
Accolades
| Hakeem Olajuwon | Stat | Bill Sharman |
|---|---|---|
| 1 | MVP awards | 0 |
| 2 | Finals MVP | 0 |
| 2 | Championships | 4 |
| 12 | All-Star selections | 8 |
| 6 | All-NBA 1st Team | 4 |
| #12 | All-time GOAT rank | #37 |
More comparisons
Compare Hakeem Olajuwon with…
Compare Bill Sharman with…
Want a different matchup? Use the interactive comparison tool.