Dominique Wilkins vs Vern Mikkelsen
Dominique Wilkins (1982-1998) and Vern Mikkelsen (1949-1958) never shared an NBA court — their careers are separated by 24 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dominique Wilkins was the higher-volume scorer (24.8 points per game to 14.4); adjusted for era they scored at 2.42× and 1.50× their league average respectively; Dominique Wilkins was the more efficient scorer (53.6% true shooting to 47.9%). Dominique Wilkins holds the edge on accolades — 8 All-Star selections and the #62 all-time ranking to Vern Mikkelsen's #74.
Career averages
| Dominique Wilkins | Stat | Vern Mikkelsen |
|---|---|---|
| 24.8 | Points / game | 14.4 |
| 6.7 | Rebounds / game | 8.5 |
| 2.5 | Assists / game | 2.2 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 46.1% | Field goal % | 40.1% |
| 31.9% | 3-point % | 0.0% |
| 81.1% | Free throw % | 76.4% |
| 53.6% | True shooting % | 47.9% |
| 1,074 | Games played | 699 |
Era-adjusted (× league average of their era)
| Dominique Wilkins | Stat | Vern Mikkelsen |
|---|---|---|
| 2.42× | Points vs era avg | 1.50× |
| 1.61× | Rebounds vs era avg | 1.67× |
| 1.05× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats aren't available for Dominique Wilkins.
Advanced stats weren't tracked in Vern Mikkelsen's era.
Playoff averages
| Dominique Wilkins | Stat | Vern Mikkelsen |
|---|---|---|
| 25.4 | Points / game | 13.4 |
| 6.7 | Rebounds / game | 6.9 |
| 2.6 | Assists / game | 1.8 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 42.8% | Field goal % | 39.8% |
| 26.7% | 3-point % | 0.0% |
| 81.8% | Free throw % | 79.2% |
| 56 | Playoff games | 85 |
Accolades
| Dominique Wilkins | Stat | Vern Mikkelsen |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 4 |
| 8 | All-Star selections | 6 |
| 1 | All-NBA 1st Team | 0 |
| #62 | All-time GOAT rank | #74 |
More comparisons
Compare Dominique Wilkins with…
Compare Vern Mikkelsen with…
Want a different matchup? Use the interactive comparison tool.