Dominique Wilkins vs George Mikan
Dominique Wilkins (1982-1998) and George Mikan (1948-1955) never shared an NBA court — their careers are separated by 27 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dominique Wilkins was the higher-volume scorer (24.8 points per game to 23.1); adjusted for era they scored at 2.42× and 2.71× their league average respectively; Dominique Wilkins was the more efficient scorer (53.6% true shooting to 48.3%). George Mikan holds the edge on accolades — 5 championships and the #34 all-time ranking to Dominique Wilkins's #62.
Career averages
| Dominique Wilkins | Stat | George Mikan |
|---|---|---|
| 24.8 | Points / game | 23.1 |
| 6.7 | Rebounds / game | 9.5 |
| 2.5 | Assists / game | 2.8 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 46.1% | Field goal % | 40.2% |
| 31.9% | 3-point % | 0.0% |
| 81.1% | Free throw % | 78.1% |
| 53.6% | True shooting % | 48.3% |
| 1,074 | Games played | 439 |
Era-adjusted (× league average of their era)
| Dominique Wilkins | Stat | George Mikan |
|---|---|---|
| 2.42× | Points vs era avg | 2.71× |
| 1.61× | Rebounds vs era avg | 2.55× |
| 1.05× | Assists vs era avg | 1.37× |
Advanced metrics
Advanced stats aren't available for Dominique Wilkins.
Advanced stats weren't tracked in George Mikan's era.
Playoff averages
| Dominique Wilkins | Stat | George Mikan |
|---|---|---|
| 25.4 | Points / game | 22.9 |
| 6.7 | Rebounds / game | 11.1 |
| 2.6 | Assists / game | 2.2 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 42.8% | Field goal % | 39.8% |
| 26.7% | 3-point % | 0.0% |
| 81.8% | Free throw % | 78.3% |
| 56 | Playoff games | 60 |
Accolades
| Dominique Wilkins | Stat | George Mikan |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 5 |
| 8 | All-Star selections | 4 |
| 1 | All-NBA 1st Team | 6 |
| #62 | All-time GOAT rank | #34 |
More comparisons
Compare Dominique Wilkins with…
Compare George Mikan with…
Want a different matchup? Use the interactive comparison tool.