Dikembe Mutombo vs Willis Reed
Dikembe Mutombo (1991-2008) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 18 years, so this is a cross-era comparison, not a head-to-head. On the floor, Willis Reed was the higher-volume scorer (18.7 points per game to 9.8); adjusted for era they scored at 1.01× and 1.65× their league average respectively; Dikembe Mutombo was the more efficient scorer (57.3% true shooting to 52.3%). Willis Reed holds the edge on accolades — 1 MVP, 2 championships, 2 Finals MVPs and the #29 all-time ranking to Dikembe Mutombo's #70.
Career averages
| Dikembe Mutombo | Stat | Willis Reed |
|---|---|---|
| 9.8 | Points / game | 18.7 |
| 10.3 | Rebounds / game | 12.9 |
| 1.0 | Assists / game | 1.8 |
| 0.4 | Steals / game | 0.0 |
| 2.8 | Blocks / game | 0.0 |
| 51.8% | Field goal % | 47.6% |
| 0.0% | 3-point % | 0.0% |
| 69.3% | Free throw % | 74.8% |
| 57.3% | True shooting % | 52.3% |
| 1,196 | Games played | 650 |
Era-adjusted (× league average of their era)
| Dikembe Mutombo | Stat | Willis Reed |
|---|---|---|
| 1.01× | Points vs era avg | 1.65× |
| 2.51× | Rebounds vs era avg | 2.28× |
| 0.47× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Dikembe Mutombo.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Dikembe Mutombo | Stat | Willis Reed |
|---|---|---|
| 9.1 | Points / game | 17.4 |
| 9.5 | Rebounds / game | 10.3 |
| 0.8 | Assists / game | 1.9 |
| 0.4 | Steals / game | 0.0 |
| 2.5 | Blocks / game | 0.0 |
| 53.6% | Field goal % | 46.1% |
| 0.0% | 3-point % | 0.0% |
| 74.7% | Free throw % | 75.1% |
| 101 | Playoff games | 78 |
Accolades
| Dikembe Mutombo | Stat | Willis Reed |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 2 |
| 0 | Championships | 2 |
| 8 | All-Star selections | 7 |
| 0 | All-NBA 1st Team | 1 |
| #70 | All-time GOAT rank | #29 |
More comparisons
Compare Dikembe Mutombo with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.