Dikembe Mutombo vs Dennis Johnson
Dikembe Mutombo (1991-2008) and Dennis Johnson (1976-1989) never shared an NBA court — their careers are separated by 2 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dennis Johnson was the higher-volume scorer (14.1 points per game to 9.8); adjusted for era they scored at 1.01× and 1.34× their league average respectively; Dikembe Mutombo was the more efficient scorer (57.3% true shooting to 51.1%). Dennis Johnson holds the edge on accolades — 3 championships, 1 Finals MVP and the #59 all-time ranking to Dikembe Mutombo's #70.
Career averages
| Dikembe Mutombo | Stat | Dennis Johnson |
|---|---|---|
| 9.8 | Points / game | 14.1 |
| 10.3 | Rebounds / game | 3.9 |
| 1.0 | Assists / game | 5.0 |
| 0.4 | Steals / game | 1.3 |
| 2.8 | Blocks / game | 0.6 |
| 51.8% | Field goal % | 44.6% |
| 0.0% | 3-point % | 13.3% |
| 69.3% | Free throw % | 80.0% |
| 57.3% | True shooting % | 51.1% |
| 1,196 | Games played | 1,100 |
Era-adjusted (× league average of their era)
| Dikembe Mutombo | Stat | Dennis Johnson |
|---|---|---|
| 1.01× | Points vs era avg | 1.34× |
| 2.51× | Rebounds vs era avg | 0.89× |
| 0.47× | Assists vs era avg | 2.00× |
Advanced metrics
Advanced stats aren't available for Dikembe Mutombo.
Advanced stats weren't tracked in Dennis Johnson's era.
Playoff averages
| Dikembe Mutombo | Stat | Dennis Johnson |
|---|---|---|
| 9.1 | Points / game | 17.3 |
| 9.5 | Rebounds / game | 4.3 |
| 0.8 | Assists / game | 5.6 |
| 0.4 | Steals / game | 1.4 |
| 2.5 | Blocks / game | 0.6 |
| 53.6% | Field goal % | 43.6% |
| 0.0% | 3-point % | 18.5% |
| 74.7% | Free throw % | 80.1% |
| 101 | Playoff games | 180 |
Accolades
| Dikembe Mutombo | Stat | Dennis Johnson |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 1 |
| 0 | Championships | 3 |
| 8 | All-Star selections | 5 |
| 0 | All-NBA 1st Team | 1 |
| #70 | All-time GOAT rank | #59 |
More comparisons
Compare Dikembe Mutombo with…
Compare Dennis Johnson with…
Want a different matchup? Use the interactive comparison tool.