Dikembe Mutombo vs Dave DeBusschere
Dikembe Mutombo (1991-2008) and Dave DeBusschere (1962-1973) never shared an NBA court — their careers are separated by 18 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dave DeBusschere was the higher-volume scorer (16.0 points per game to 9.8); adjusted for era they scored at 1.01× and 1.43× their league average respectively; Dikembe Mutombo was the more efficient scorer (57.3% true shooting to 47.1%). Dave DeBusschere holds the edge on accolades — 2 championships and the #56 all-time ranking to Dikembe Mutombo's #70.
Career averages
| Dikembe Mutombo | Stat | Dave DeBusschere |
|---|---|---|
| 9.8 | Points / game | 16.0 |
| 10.3 | Rebounds / game | 11.0 |
| 1.0 | Assists / game | 2.9 |
| 0.4 | Steals / game | 0.1 |
| 2.8 | Blocks / game | 0.0 |
| 51.8% | Field goal % | 43.2% |
| 0.0% | 3-point % | 0.0% |
| 69.3% | Free throw % | 70.3% |
| 57.3% | True shooting % | 47.1% |
| 1,196 | Games played | 875 |
Era-adjusted (× league average of their era)
| Dikembe Mutombo | Stat | Dave DeBusschere |
|---|---|---|
| 1.01× | Points vs era avg | 1.43× |
| 2.51× | Rebounds vs era avg | 1.98× |
| 0.47× | Assists vs era avg | 1.29× |
Advanced metrics
Advanced stats aren't available for Dikembe Mutombo.
Advanced stats weren't tracked in Dave DeBusschere's era.
Playoff averages
| Dikembe Mutombo | Stat | Dave DeBusschere |
|---|---|---|
| 9.1 | Points / game | 16.0 |
| 9.5 | Rebounds / game | 12.0 |
| 0.8 | Assists / game | 2.6 |
| 0.4 | Steals / game | 0.1 |
| 2.5 | Blocks / game | 0.0 |
| 53.6% | Field goal % | 41.7% |
| 0.0% | 3-point % | 0.0% |
| 74.7% | Free throw % | 70.3% |
| 101 | Playoff games | 96 |
Accolades
| Dikembe Mutombo | Stat | Dave DeBusschere |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 2 |
| 8 | All-Star selections | 8 |
| 0 | All-NBA 1st Team | 0 |
| #70 | All-time GOAT rank | #56 |
More comparisons
Compare Dikembe Mutombo with…
Compare Dave DeBusschere with…
Want a different matchup? Use the interactive comparison tool.