Dikembe Mutombo vs Billy Cunningham
Dikembe Mutombo (1991-2008) and Billy Cunningham (1965-1975) never shared an NBA court — their careers are separated by 16 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 9.8); adjusted for era they scored at 1.01× and 1.88× their league average respectively; Dikembe Mutombo was the more efficient scorer (57.3% true shooting to 50.3%). Billy Cunningham holds the edge on accolades — 1 championship and the #64 all-time ranking to Dikembe Mutombo's #70.
Career averages
| Dikembe Mutombo | Stat | Billy Cunningham |
|---|---|---|
| 9.8 | Points / game | 20.8 |
| 10.3 | Rebounds / game | 10.2 |
| 1.0 | Assists / game | 4.0 |
| 0.4 | Steals / game | 0.2 |
| 2.8 | Blocks / game | 0.1 |
| 51.8% | Field goal % | 44.5% |
| 0.0% | 3-point % | 0.0% |
| 69.3% | Free throw % | 71.8% |
| 57.3% | True shooting % | 50.3% |
| 1,196 | Games played | 654 |
Era-adjusted (× league average of their era)
| Dikembe Mutombo | Stat | Billy Cunningham |
|---|---|---|
| 1.01× | Points vs era avg | 1.88× |
| 2.51× | Rebounds vs era avg | 1.88× |
| 0.47× | Assists vs era avg | 1.76× |
Advanced metrics
Advanced stats aren't available for Dikembe Mutombo.
Advanced stats weren't tracked in Billy Cunningham's era.
Playoff averages
| Dikembe Mutombo | Stat | Billy Cunningham |
|---|---|---|
| 9.1 | Points / game | 19.4 |
| 9.5 | Rebounds / game | 9.1 |
| 0.8 | Assists / game | 3.2 |
| 0.4 | Steals / game | 0.0 |
| 2.5 | Blocks / game | 0.0 |
| 53.6% | Field goal % | 40.6% |
| 0.0% | 3-point % | 0.0% |
| 74.7% | Free throw % | 69.4% |
| 101 | Playoff games | 39 |
Accolades
| Dikembe Mutombo | Stat | Billy Cunningham |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 1 |
| 8 | All-Star selections | 4 |
| 0 | All-NBA 1st Team | 4 |
| #70 | All-time GOAT rank | #64 |
More comparisons
Compare Dikembe Mutombo with…
Compare Billy Cunningham with…
Want a different matchup? Use the interactive comparison tool.