Dennis Rodman vs Wilt Chamberlain
Dennis Rodman (1986-1999) and Wilt Chamberlain (1959-1972) never shared an NBA court — their careers are separated by 14 years, so this is a cross-era comparison, not a head-to-head. On the floor, Wilt Chamberlain was the higher-volume scorer (30.1 points per game to 7.3); adjusted for era they scored at 0.72× and 2.56× their league average respectively; Wilt Chamberlain created more for others (4.4 assists per game to 1.8). Wilt Chamberlain holds the edge on accolades — 4 MVPs, 2 championships, 1 Finals MVP and the #8 all-time ranking to Dennis Rodman's #32.
Career averages
| Dennis Rodman | Stat | Wilt Chamberlain |
|---|---|---|
| 7.3 | Points / game | 30.1 |
| 13.1 | Rebounds / game | 22.9 |
| 1.8 | Assists / game | 4.4 |
| 0.7 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 52.1% | Field goal % | 56.8% |
| 23.1% | 3-point % | 0.0% |
| 58.4% | Free throw % | 50.1% |
| 54.6% | True shooting % | 54.7% |
| 911 | Games played | 1,045 |
Era-adjusted (× league average of their era)
| Dennis Rodman | Stat | Wilt Chamberlain |
|---|---|---|
| 0.72× | Points vs era avg | 2.56× |
| 3.14× | Rebounds vs era avg | 3.85× |
| 0.77× | Assists vs era avg | 2.03× |
Advanced metrics
Advanced stats aren't available for Dennis Rodman.
Advanced stats weren't tracked in Wilt Chamberlain's era.
Playoff averages
| Dennis Rodman | Stat | Wilt Chamberlain |
|---|---|---|
| 6.4 | Points / game | 22.5 |
| 9.9 | Rebounds / game | 24.5 |
| 1.2 | Assists / game | 4.2 |
| 0.6 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 48.7% | Field goal % | 53.1% |
| 7.9% | 3-point % | 0.0% |
| 53.7% | Free throw % | 46.6% |
| 169 | Playoff games | 160 |
Accolades
| Dennis Rodman | Stat | Wilt Chamberlain |
|---|---|---|
| 0 | MVP awards | 4 |
| 0 | Finals MVP | 1 |
| 5 | Championships | 2 |
| 2 | All-Star selections | 13 |
| 0 | All-NBA 1st Team | 7 |
| #32 | All-time GOAT rank | #8 |
More comparisons
Compare Dennis Rodman with…
Compare Wilt Chamberlain with…
Want a different matchup? Use the interactive comparison tool.