Dennis Rodman vs Bill Russell
Dennis Rodman (1986-1999) and Bill Russell (1956-1968) never shared an NBA court — their careers are separated by 18 years, so this is a cross-era comparison, not a head-to-head. On the floor, Bill Russell was the higher-volume scorer (15.1 points per game to 7.3); adjusted for era they scored at 0.72× and 1.32× their league average respectively; Dennis Rodman was the more efficient scorer (54.6% true shooting to 47.1%). Bill Russell holds the edge on accolades — 5 MVPs, 11 championships and the #5 all-time ranking to Dennis Rodman's #32.
Career averages
| Dennis Rodman | Stat | Bill Russell |
|---|---|---|
| 7.3 | Points / game | 15.1 |
| 13.1 | Rebounds / game | 22.5 |
| 1.8 | Assists / game | 4.3 |
| 0.7 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 52.1% | Field goal % | 44.0% |
| 23.1% | 3-point % | 0.0% |
| 58.4% | Free throw % | 56.1% |
| 54.6% | True shooting % | 47.1% |
| 911 | Games played | 963 |
Era-adjusted (× league average of their era)
| Dennis Rodman | Stat | Bill Russell |
|---|---|---|
| 0.72× | Points vs era avg | 1.32× |
| 3.14× | Rebounds vs era avg | 3.67× |
| 0.77× | Assists vs era avg | 1.96× |
Advanced metrics
Advanced stats aren't available for Dennis Rodman.
Advanced stats weren't tracked in Bill Russell's era.
Playoff averages
| Dennis Rodman | Stat | Bill Russell |
|---|---|---|
| 6.4 | Points / game | 16.2 |
| 9.9 | Rebounds / game | 24.9 |
| 1.2 | Assists / game | 4.7 |
| 0.6 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 48.7% | Field goal % | 42.7% |
| 7.9% | 3-point % | 0.0% |
| 53.7% | Free throw % | 59.9% |
| 169 | Playoff games | 165 |
Accolades
| Dennis Rodman | Stat | Bill Russell |
|---|---|---|
| 0 | MVP awards | 5 |
| 0 | Finals MVP | 0 |
| 5 | Championships | 11 |
| 2 | All-Star selections | 12 |
| 0 | All-NBA 1st Team | 3 |
| #32 | All-time GOAT rank | #5 |
More comparisons
Compare Dennis Rodman with…
Compare Bill Russell with…
Want a different matchup? Use the interactive comparison tool.