Dennis Rodman vs Oscar Robertson
Dennis Rodman (1986-1999) and Oscar Robertson (1960-1973) never shared an NBA court — their careers are separated by 13 years, so this is a cross-era comparison, not a head-to-head. On the floor, Oscar Robertson was the higher-volume scorer (25.7 points per game to 7.3); adjusted for era they scored at 0.72× and 2.21× their league average respectively; Oscar Robertson was the more efficient scorer (56.4% true shooting to 54.6%). Oscar Robertson holds the edge on accolades — 1 MVP, 1 championship and the #26 all-time ranking to Dennis Rodman's #32.
Career averages
| Dennis Rodman | Stat | Oscar Robertson |
|---|---|---|
| 7.3 | Points / game | 25.7 |
| 13.1 | Rebounds / game | 7.5 |
| 1.8 | Assists / game | 9.5 |
| 0.7 | Steals / game | 0.1 |
| 0.6 | Blocks / game | 0.0 |
| 52.1% | Field goal % | 48.3% |
| 23.1% | 3-point % | 0.0% |
| 58.4% | Free throw % | 83.8% |
| 54.6% | True shooting % | 56.4% |
| 911 | Games played | 1,040 |
Era-adjusted (× league average of their era)
| Dennis Rodman | Stat | Oscar Robertson |
|---|---|---|
| 0.72× | Points vs era avg | 2.21× |
| 3.14× | Rebounds vs era avg | 1.27× |
| 0.77× | Assists vs era avg | 4.26× |
Advanced metrics
Advanced stats aren't available for Dennis Rodman.
Advanced stats weren't tracked in Oscar Robertson's era.
Playoff averages
| Dennis Rodman | Stat | Oscar Robertson |
|---|---|---|
| 6.4 | Points / game | 22.2 |
| 9.9 | Rebounds / game | 6.7 |
| 1.2 | Assists / game | 8.9 |
| 0.6 | Steals / game | 0.2 |
| 0.6 | Blocks / game | 0.1 |
| 48.7% | Field goal % | 46.1% |
| 7.9% | 3-point % | 0.0% |
| 53.7% | Free throw % | 84.4% |
| 169 | Playoff games | 86 |
Accolades
| Dennis Rodman | Stat | Oscar Robertson |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 5 | Championships | 1 |
| 2 | All-Star selections | 12 |
| 0 | All-NBA 1st Team | 9 |
| #32 | All-time GOAT rank | #26 |
More comparisons
Compare Dennis Rodman with…
Compare Oscar Robertson with…
Want a different matchup? Use the interactive comparison tool.