Dennis Johnson vs Vern Mikkelsen
Dennis Johnson (1976-1989) and Vern Mikkelsen (1949-1958) never shared an NBA court — their careers are separated by 18 years, so this is a cross-era comparison, not a head-to-head. On the floor, Vern Mikkelsen was the higher-volume scorer (14.4 points per game to 14.1); adjusted for era they scored at 1.34× and 1.50× their league average respectively; Dennis Johnson was the more efficient scorer (51.1% true shooting to 47.9%). Dennis Johnson holds the edge on accolades — 3 championships, 1 Finals MVP and the #59 all-time ranking to Vern Mikkelsen's #74.
Career averages
| Dennis Johnson | Stat | Vern Mikkelsen |
|---|---|---|
| 14.1 | Points / game | 14.4 |
| 3.9 | Rebounds / game | 8.5 |
| 5.0 | Assists / game | 2.2 |
| 1.3 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 44.6% | Field goal % | 40.1% |
| 13.3% | 3-point % | 0.0% |
| 80.0% | Free throw % | 76.4% |
| 51.1% | True shooting % | 47.9% |
| 1,100 | Games played | 699 |
Era-adjusted (× league average of their era)
| Dennis Johnson | Stat | Vern Mikkelsen |
|---|---|---|
| 1.34× | Points vs era avg | 1.50× |
| 0.89× | Rebounds vs era avg | 1.67× |
| 2.00× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats weren't tracked in Dennis Johnson's era.
Advanced stats weren't tracked in Vern Mikkelsen's era.
Playoff averages
| Dennis Johnson | Stat | Vern Mikkelsen |
|---|---|---|
| 17.3 | Points / game | 13.4 |
| 4.3 | Rebounds / game | 6.9 |
| 5.6 | Assists / game | 1.8 |
| 1.4 | Steals / game | 0.0 |
| 0.6 | Blocks / game | 0.0 |
| 43.6% | Field goal % | 39.8% |
| 18.5% | 3-point % | 0.0% |
| 80.1% | Free throw % | 79.2% |
| 180 | Playoff games | 85 |
Accolades
| Dennis Johnson | Stat | Vern Mikkelsen |
|---|---|---|
| 0 | MVP awards | 0 |
| 1 | Finals MVP | 0 |
| 3 | Championships | 4 |
| 5 | All-Star selections | 6 |
| 1 | All-NBA 1st Team | 0 |
| #59 | All-time GOAT rank | #74 |
More comparisons
Compare Dennis Johnson with…
Compare Vern Mikkelsen with…
Want a different matchup? Use the interactive comparison tool.