Dave DeBusschere vs Vern Mikkelsen
Dave DeBusschere (1962-1973) and Vern Mikkelsen (1949-1958) never shared an NBA court — their careers are separated by 4 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dave DeBusschere was the higher-volume scorer (16.0 points per game to 14.4); adjusted for era they scored at 1.43× and 1.50× their league average respectively; Vern Mikkelsen was the more efficient scorer (47.9% true shooting to 47.1%). Dave DeBusschere holds the edge on accolades — 2 championships and the #56 all-time ranking to Vern Mikkelsen's #74.
Career averages
| Dave DeBusschere | Stat | Vern Mikkelsen |
|---|---|---|
| 16.0 | Points / game | 14.4 |
| 11.0 | Rebounds / game | 8.5 |
| 2.9 | Assists / game | 2.2 |
| 0.1 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 43.2% | Field goal % | 40.1% |
| 0.0% | 3-point % | 0.0% |
| 70.3% | Free throw % | 76.4% |
| 47.1% | True shooting % | 47.9% |
| 875 | Games played | 699 |
Era-adjusted (× league average of their era)
| Dave DeBusschere | Stat | Vern Mikkelsen |
|---|---|---|
| 1.43× | Points vs era avg | 1.50× |
| 1.98× | Rebounds vs era avg | 1.67× |
| 1.29× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats weren't tracked in Dave DeBusschere's era.
Advanced stats weren't tracked in Vern Mikkelsen's era.
Playoff averages
| Dave DeBusschere | Stat | Vern Mikkelsen |
|---|---|---|
| 16.0 | Points / game | 13.4 |
| 12.0 | Rebounds / game | 6.9 |
| 2.6 | Assists / game | 1.8 |
| 0.1 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 41.7% | Field goal % | 39.8% |
| 0.0% | 3-point % | 0.0% |
| 70.3% | Free throw % | 79.2% |
| 96 | Playoff games | 85 |
Accolades
| Dave DeBusschere | Stat | Vern Mikkelsen |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 4 |
| 8 | All-Star selections | 6 |
| 0 | All-NBA 1st Team | 0 |
| #56 | All-time GOAT rank | #74 |
More comparisons
Compare Dave DeBusschere with…
Compare Vern Mikkelsen with…
Want a different matchup? Use the interactive comparison tool.