Dave DeBusschere vs Slater Martin
Dave DeBusschere (1962-1973) and Slater Martin (1949-1959) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Dave DeBusschere was the higher-volume scorer (16.0 points per game to 9.9); adjusted for era they scored at 1.43× and 1.01× their league average respectively; Dave DeBusschere was the more efficient scorer (47.1% true shooting to 43.6%). Dave DeBusschere holds the edge on accolades — 2 championships and the #56 all-time ranking to Slater Martin's #67.
Career averages
| Dave DeBusschere | Stat | Slater Martin |
|---|---|---|
| 16.0 | Points / game | 9.9 |
| 11.0 | Rebounds / game | 3.1 |
| 2.9 | Assists / game | 4.3 |
| 0.1 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 43.2% | Field goal % | 36.5% |
| 0.0% | 3-point % | 0.0% |
| 70.3% | Free throw % | 74.7% |
| 47.1% | True shooting % | 43.6% |
| 875 | Games played | 745 |
Era-adjusted (× league average of their era)
| Dave DeBusschere | Stat | Slater Martin |
|---|---|---|
| 1.43× | Points vs era avg | 1.01× |
| 1.98× | Rebounds vs era avg | 0.60× |
| 1.29× | Assists vs era avg | 1.90× |
Advanced metrics
Advanced stats weren't tracked in Dave DeBusschere's era.
Advanced stats weren't tracked in Slater Martin's era.
Playoff averages
| Dave DeBusschere | Stat | Slater Martin |
|---|---|---|
| 16.0 | Points / game | 10.0 |
| 12.0 | Rebounds / game | 2.9 |
| 2.6 | Assists / game | 3.8 |
| 0.1 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 41.7% | Field goal % | 35.5% |
| 0.0% | 3-point % | 0.0% |
| 70.3% | Free throw % | 67.7% |
| 96 | Playoff games | 92 |
Accolades
| Dave DeBusschere | Stat | Slater Martin |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 2 | Championships | 5 |
| 8 | All-Star selections | 7 |
| 0 | All-NBA 1st Team | 0 |
| #56 | All-time GOAT rank | #67 |
More comparisons
Compare Dave DeBusschere with…
Compare Slater Martin with…
Want a different matchup? Use the interactive comparison tool.