Charles Barkley vs John Havlicek
Charles Barkley (1984-1999) and John Havlicek (1962-1977) never shared an NBA court — their careers are separated by 7 years, so this is a cross-era comparison, not a head-to-head. On the floor, Charles Barkley was the higher-volume scorer (22.1 points per game to 20.8); adjusted for era they scored at 2.15× and 1.89× their league average respectively; Charles Barkley was the more efficient scorer (61.2% true shooting to 49.2%). John Havlicek holds the edge on accolades — 8 championships, 1 Finals MVP and the #11 all-time ranking to Charles Barkley's #31.
Career averages
| Charles Barkley | Stat | John Havlicek |
|---|---|---|
| 22.1 | Points / game | 20.8 |
| 11.7 | Rebounds / game | 6.3 |
| 3.9 | Assists / game | 4.8 |
| 1.5 | Steals / game | 0.4 |
| 0.8 | Blocks / game | 0.1 |
| 54.0% | Field goal % | 43.9% |
| 24.5% | 3-point % | 0.0% |
| 73.3% | Free throw % | 81.3% |
| 61.2% | True shooting % | 49.2% |
| 1,073 | Games played | 1,270 |
Era-adjusted (× league average of their era)
| Charles Barkley | Stat | John Havlicek |
|---|---|---|
| 2.15× | Points vs era avg | 1.89× |
| 2.81× | Rebounds vs era avg | 1.17× |
| 1.67× | Assists vs era avg | 2.14× |
Advanced metrics
Advanced stats aren't available for Charles Barkley.
Advanced stats weren't tracked in John Havlicek's era.
Playoff averages
| Charles Barkley | Stat | John Havlicek |
|---|---|---|
| 23.0 | Points / game | 22.0 |
| 12.9 | Rebounds / game | 6.9 |
| 3.9 | Assists / game | 4.8 |
| 1.6 | Steals / game | 0.3 |
| 0.9 | Blocks / game | 0.1 |
| 51.4% | Field goal % | 43.5% |
| 27.0% | 3-point % | 0.0% |
| 71.5% | Free throw % | 82.7% |
| 123 | Playoff games | 172 |
Accolades
| Charles Barkley | Stat | John Havlicek |
|---|---|---|
| 1 | MVP awards | 0 |
| 0 | Finals MVP | 1 |
| 0 | Championships | 8 |
| 9 | All-Star selections | 13 |
| 5 | All-NBA 1st Team | 4 |
| #31 | All-time GOAT rank | #11 |
More comparisons
Compare Charles Barkley with…
Compare John Havlicek with…
Want a different matchup? Use the interactive comparison tool.