Billy Cunningham vs Vern Mikkelsen
Billy Cunningham (1965-1975) and Vern Mikkelsen (1949-1958) never shared an NBA court — their careers are separated by 7 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 14.4); adjusted for era they scored at 1.88× and 1.50× their league average respectively; Billy Cunningham was the more efficient scorer (50.3% true shooting to 47.9%). Billy Cunningham holds the edge on accolades — 1 championship and the #64 all-time ranking to Vern Mikkelsen's #74.
Career averages
| Billy Cunningham | Stat | Vern Mikkelsen |
|---|---|---|
| 20.8 | Points / game | 14.4 |
| 10.2 | Rebounds / game | 8.5 |
| 4.0 | Assists / game | 2.2 |
| 0.2 | Steals / game | 0.0 |
| 0.1 | Blocks / game | 0.0 |
| 44.5% | Field goal % | 40.1% |
| 0.0% | 3-point % | 0.0% |
| 71.8% | Free throw % | 76.4% |
| 50.3% | True shooting % | 47.9% |
| 654 | Games played | 699 |
Era-adjusted (× league average of their era)
| Billy Cunningham | Stat | Vern Mikkelsen |
|---|---|---|
| 1.88× | Points vs era avg | 1.50× |
| 1.88× | Rebounds vs era avg | 1.67× |
| 1.76× | Assists vs era avg | 0.99× |
Advanced metrics
Advanced stats weren't tracked in Billy Cunningham's era.
Advanced stats weren't tracked in Vern Mikkelsen's era.
Playoff averages
| Billy Cunningham | Stat | Vern Mikkelsen |
|---|---|---|
| 19.4 | Points / game | 13.4 |
| 9.1 | Rebounds / game | 6.9 |
| 3.2 | Assists / game | 1.8 |
| 0.0 | Steals / game | 0.0 |
| 0.0 | Blocks / game | 0.0 |
| 40.6% | Field goal % | 39.8% |
| 0.0% | 3-point % | 0.0% |
| 69.4% | Free throw % | 79.2% |
| 39 | Playoff games | 85 |
Accolades
| Billy Cunningham | Stat | Vern Mikkelsen |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 1 | Championships | 4 |
| 4 | All-Star selections | 6 |
| 4 | All-NBA 1st Team | 0 |
| #64 | All-time GOAT rank | #74 |
More comparisons
Compare Billy Cunningham with…
Compare Vern Mikkelsen with…
Want a different matchup? Use the interactive comparison tool.