Randy Brown
Chicago Bulls
3× NBA Champion 1997-98, 1996-97, 1995-96
Career Statistics
Career Averages
Shooting Percentages
FG%
41.7%
3P%
14.3%
FT%
67.6%
Career Totals
- Games Played
- 655
- Total Points
- 3147
- Total Rebounds
- 1160
- Total Assists
- 1421
- Total Steals
- 705
- Total Blocks
- 164
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
46.0%
True Shooting Percentage
eFG%
42.1%
Effective Field Goal Percentage
Playoff Career Statistics
Games
47
PPG
1.6
RPG
0.6
APG
0.5
FG%
35.2%
3P%
17.0%
FT%
72.1%
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | PHX | 32 | 8.2 | 1.3 | 0.8 | 1.1 | 0.5 | 0.1 | 37.2% | 0.0% | 75.0% |
| 2001-02 | BOS | 1 | 6.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0% | 0.0% | 0.0% |
| 2000-01 | BOS | 54 | 22.9 | 4.1 | 1.8 | 2.9 | 1.1 | 0.2 | 42.2% | 0.0% | 57.5% |
| 1999-00 | CHI | 59 | 27.5 | 6.4 | 2.4 | 3.4 | 1.0 | 0.3 | 36.1% | 50.0% | 73.8% |
| 1998-99 | CHI | 39 | 29.2 | 8.8 | 3.4 | 3.8 | 1.7 | 0.2 | 41.4% | 0.0% | 75.7% |
| 1997-98 | CHI | 71 | 16.2 | 4.1 | 1.3 | 2.1 | 1.0 | 0.2 | 38.4% | 0.0% | 71.8% |
| 1996-97 | CHI | 72 | 14.7 | 4.7 | 1.5 | 1.8 | 1.1 | 0.2 | 42.0% | 18.2% | 67.9% |
| 1995-96 | CHI | 68 | 9.9 | 2.7 | 1.0 | 1.1 | 0.8 | 0.2 | 40.6% | 9.1% | 60.9% |
| 1994-95 | SAC | 67 | 16.2 | 4.7 | 1.6 | 2.0 | 1.5 | 0.3 | 43.2% | 29.8% | 67.1% |
| 1993-94 | SAC | 61 | 17.1 | 4.5 | 1.8 | 2.2 | 1.0 | 0.2 | 43.8% | 0.0% | 60.9% |
| 1992-93 | SAC | 75 | 23.0 | 7.6 | 2.8 | 2.6 | 1.4 | 0.5 | 46.3% | 33.3% | 73.2% |
| 1991-92 | SAC | 56 | 9.6 | 3.4 | 1.2 | 1.1 | 0.6 | 0.2 | 45.6% | 0.0% | 65.5% |
Players Like Randy Brown
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.