P.J. Brown
New Orleans/Oklahoma City Hornets
1× NBA Champion 2007-08
Career Statistics
Career Averages
SPG
0.8
BPG
1.0
Shooting Percentages
FG%
45.7%
3P%
3.9%
FT%
79.2%
Career Totals
- Games Played
- 1089
- Total Points
- 9872
- Total Rebounds
- 8408
- Total Assists
- 1657
- Total Steals
- 920
- Total Blocks
- 1112
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
51.6%
True Shooting Percentage
eFG%
46.1%
Effective Field Goal Percentage
Playoff Career Statistics
Games
106
PPG
7.1
RPG
6.6
APG
1.0
FG%
43.6%
3P%
0.0%
FT%
79.0%
Career Achievements & Awards
- All-Defensive 2nd Team ×3 2000-01, 1998-99, 1996-97
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | BOS | 18 | 11.6 | 2.2 | 3.8 | 0.6 | 0.3 | 0.4 | 34.1% | 0.0% | 68.8% |
| 2006-07 | CHI | 72 | 20.2 | 6.1 | 4.8 | 0.7 | 0.3 | 0.7 | 40.7% | 0.0% | 78.7% |
| 2005-06 | NOK | 75 | 31.7 | 9.0 | 7.3 | 1.2 | 0.6 | 0.7 | 46.1% | 0.0% | 82.7% |
| 2004-05 | NOH | 82 | 34.4 | 10.8 | 9.0 | 2.2 | 0.9 | 0.6 | 44.6% | 0.0% | 86.4% |
| 2003-04 | NOH | 80 | 34.4 | 10.4 | 8.6 | 1.9 | 1.0 | 0.9 | 47.6% | 0.0% | 85.4% |
| 2002-03 | NOH | 78 | 33.4 | 10.7 | 9.0 | 1.9 | 0.9 | 1.0 | 53.1% | 0.0% | 83.6% |
| 2001-02 | CHH | 80 | 32.0 | 8.4 | 9.8 | 1.3 | 0.7 | 1.0 | 47.4% | 0.0% | 85.8% |
| 2000-01 | CHH | 80 | 35.1 | 8.4 | 9.3 | 1.6 | 1.0 | 1.1 | 44.4% | 0.0% | 85.2% |
| 1999-00 | MIA | 80 | 28.8 | 9.6 | 7.5 | 1.8 | 0.8 | 0.8 | 48.0% | 0.0% | 75.5% |
| 1998-99 | MIA | 50 | 32.2 | 11.4 | 6.9 | 1.3 | 0.9 | 1.0 | 48.0% | 0.0% | 77.4% |
| 1997-98 | MIA | 74 | 31.9 | 9.6 | 8.6 | 1.4 | 0.9 | 1.3 | 47.1% | 0.0% | 76.6% |
| 1996-97 | MIA | 80 | 32.4 | 9.5 | 8.4 | 1.1 | 1.1 | 1.2 | 45.7% | 0.0% | 73.2% |
| 1995-96 | NJN | 81 | 36.3 | 11.3 | 6.9 | 2.0 | 1.0 | 1.2 | 44.4% | 20.0% | 77.0% |
| 1994-95 | NJN | 80 | 30.8 | 8.1 | 6.1 | 1.7 | 0.9 | 1.7 | 44.6% | 16.7% | 67.1% |
| 1993-94 | NJN | 79 | 24.7 | 5.7 | 6.2 | 1.2 | 0.9 | 1.2 | 41.5% | 16.7% | 75.7% |
Players Like P.J. Brown
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.