Jordan Farmar
— —
2× NBA Champion 2009-10, 2008-09
Career Statistics
Career Averages
Shooting Percentages
FG%
42.2%
3P%
36.9%
FT%
73.5%
Career Totals
- Games Played
- 504
- Total Points
- 3878
- Total Rebounds
- 963
- Total Assists
- 1446
- Total Steals
- 383
- Total Blocks
- 62
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
98.7
Offensive Rating
DRtg
104.9
Defensive Rating
Net Rating
-6.2
Point differential per 100 possessions
Pace
96.7
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
20.0%
Assist Percentage
AST/TO
2.10
Assist-to-Turnover Ratio
Rebounding & Efficiency
TS%
52.7%
True Shooting Percentage
eFG%
50.7%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
73
PPG
5.2
RPG
1.5
APG
1.6
FG%
39.2%
3P%
35.4%
FT%
78.5%
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | SAC | 2 | 0.0 | 6.0 | 1.5 | 4.5 | 1.0 | 0.0 | 33.3% | 44.4% | 0.0% |
| 2015-16 | MEM | 12 | 0.0 | 9.2 | 2.1 | 3.1 | 1.3 | 0.2 | 42.0% | 35.6% | 100.0% |
| 2014-15 | LAC | 36 | 0.0 | 4.6 | 1.2 | 1.9 | 0.6 | 0.1 | 38.6% | 36.1% | 90.9% |
| 2013-14 | LAL | 41 | 0.0 | 10.1 | 2.5 | 4.9 | 0.9 | 0.2 | 41.5% | 43.8% | 74.6% |
| 2011-12 | NJN | 39 | 0.0 | 10.4 | 1.6 | 3.3 | 0.6 | 0.1 | 46.7% | 44.0% | 90.5% |
| 2010-11 | NJN | 73 | 0.0 | 9.6 | 2.4 | 5.0 | 0.8 | 0.1 | 39.2% | 35.9% | 82.0% |
| 2009-10 | LAL | 82 | 0.0 | 7.2 | 1.6 | 1.5 | 0.6 | 0.1 | 43.5% | 37.6% | 67.1% |
| 2008-09 | LAL | 65 | 18.3 | 6.4 | 1.8 | 2.4 | 0.9 | 0.2 | 39.1% | 33.6% | 58.4% |
| 2007-08 | LAL | 82 | 20.6 | 9.1 | 2.2 | 2.7 | 0.9 | 0.1 | 46.1% | 37.1% | 67.9% |
| 2006-07 | LAL | 72 | 15.1 | 4.4 | 1.7 | 1.9 | 0.6 | 0.1 | 42.2% | 32.8% | 71.1% |
Players Like Jordan Farmar
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.