Jon Barry
— —
Career Statistics
Career Averages
Shooting Percentages
FG%
43.1%
3P%
38.0%
FT%
84.7%
Career Totals
- Games Played
- 821
- Total Points
- 4721
- Total Rebounds
- 1511
- Total Assists
- 1771
- Total Steals
- 720
- Total Blocks
- 112
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
57.3%
True Shooting Percentage
eFG%
52.4%
Effective Field Goal Percentage
Playoff Career Statistics
Games
62
PPG
5.3
RPG
1.9
APG
1.4
FG%
35.8%
3P%
35.6%
FT%
62.4%
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | HOU | 20 | 17.1 | 4.3 | 1.6 | 1.3 | 0.7 | 0.1 | 38.5% | 37.5% | 82.8% |
| 2004-05 | HOU | 53 | 23.2 | 7.0 | 2.6 | 2.6 | 0.9 | 0.1 | 44.7% | 45.1% | 89.7% |
| 2003-04 | DEN | 57 | 19.3 | 6.2 | 2.2 | 2.6 | 1.0 | 0.1 | 40.4% | 37.0% | 84.5% |
| 2002-03 | DET | 80 | 18.4 | 6.9 | 2.2 | 2.6 | 0.8 | 0.2 | 45.0% | 40.7% | 86.0% |
| 2001-02 | DET | 82 | 24.2 | 9.0 | 2.9 | 3.3 | 1.1 | 0.2 | 48.9% | 46.9% | 93.1% |
| 2000-01 | SAC | 62 | 16.3 | 5.1 | 1.5 | 2.1 | 0.5 | 0.1 | 40.4% | 34.8% | 87.7% |
| 1999-00 | SAC | 62 | 20.7 | 8.0 | 2.6 | 2.4 | 1.2 | 0.1 | 46.5% | 42.9% | 92.2% |
| 1998-99 | SAC | 43 | 17.1 | 5.0 | 2.2 | 2.6 | 1.2 | 0.1 | 42.8% | 30.4% | 84.5% |
| 1997-98 | LAL | 49 | 7.6 | 2.5 | 0.8 | 1.0 | 0.5 | 0.1 | 36.5% | 29.5% | 93.1% |
| 1996-97 | ATL | 58 | 16.6 | 4.9 | 1.7 | 2.0 | 0.9 | 0.1 | 40.7% | 38.7% | 80.4% |
| 1995-96 | GOS | 68 | 10.5 | 3.8 | 0.9 | 1.2 | 0.5 | 0.2 | 49.2% | 47.3% | 83.8% |
| 1994-95 | MIL | 52 | 11.6 | 3.7 | 0.9 | 1.6 | 0.6 | 0.1 | 42.5% | 33.3% | 76.3% |
| 1993-94 | MIL | 72 | 17.2 | 6.2 | 2.0 | 2.3 | 1.4 | 0.2 | 41.4% | 27.8% | 79.5% |
| 1992-93 | MIL | 47 | 11.7 | 4.4 | 0.9 | 1.4 | 0.7 | 0.1 | 36.9% | 33.3% | 67.3% |
Players Like Jon Barry
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.