Jock Landale

Jock Landale Active

Phoenix Suns

2025-26 salary $2,296,274 $2,296,274 guaranteed remaining

Career Statistics

Career Averages

PPG
6.6
0.62× era
peak 2025-26 · 0.98×
RPG
3.9
0.94× era
peak 2025-26 · 1.40×
APG
1.2
0.47× era
peak 2025-26 · 0.68×
SPG
0.3
BPG
0.4

Shooting Percentages

FG%
51.7%
3P%
32.1%
FT%
73.7%

Career Totals

Games Played
289
Total Points
1917
Total Rebounds
1123
Total Assists
333
Total Steals
94
Total Blocks
120

Career Arc

Per-game averages across each season — hover any point for the exact value.

PPGRPGAPGera PPG257102021-222022-232023-242024-252021-22: 4.9 PPG2022-23: 6.6 PPG2023-24: 4.9 PPG2024-25: 4.8 PPG2021-22: 2.6 RPG2022-23: 4.1 RPG2023-24: 3.1 RPG2024-25: 3.3 RPG2021-22: 0.8 APG2022-23: 1.0 APG2023-24: 1.2 APG2024-25: 0.9 APG

Advanced Metrics

Offensive & Defensive Impact

ORtg
112.1
Offensive Rating
DRtg
106.3
Defensive Rating
Net Rating
+5.7
Point differential per 100 possessions
Pace
102.5
Possessions per 48 minutes

Usage & Playmaking

USG%
18.3%
Usage Rate
AST%
11.1%
Assist Percentage
AST/TO
1.50
Assist-to-Turnover Ratio

Rebounding & Efficiency

REB%
13.9%
Rebound Percentage
TS%
88.8%
True Shooting Percentage
eFG%
56.7%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate

Playoff Career Statistics

Games 8
PPG 5.6
RPG 3.5
APG 0.4
FG% 61.4%
3P% 0.0%
FT% 56.3%

Season-by-Season Statistics

Click column headers to sort • Latest season first

Season Team GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
2024-25 HOU 42 0.0 4.8 3.3 0.9 0.3 0.2 53.3% 42.3% 67.5%
2023-24 HOU 56 0.0 4.9 3.1 1.2 0.4 0.6 51.5% 25.0% 80.0%
2022-23 PHO 69 0.0 6.6 4.1 1.0 0.2 0.4 52.8% 25.0% 75.2%
2021-22 SAS 54 0.0 4.9 2.6 0.8 0.2 0.3 49.5% 32.6% 82.9%

Players Like Jock Landale

Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.

Game Logs

42 games 26W - 16L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 13, 2025 vs DEN L 9 11 3 0 0 0 100.0% 100.0% 0.0%
Apr 11, 2025 @ LAL L 25 8 5 0 2 0 60.0% 100.0% 50.0%
Apr 09, 2025 @ LAC L 34 11 9 5 1 0 57.1% 33.3% 100.0%
Apr 02, 2025 vs UTA W 20 6 5 2 0 1 60.0% 0.0% 0.0%
Mar 30, 2025 @ PHX W 16 11 1 2 2 0 71.4% 50.0% 0.0%
Mar 27, 2025 @ UTA W 14 10 3 0 1 0 71.4% 0.0% 0.0%
Mar 17, 2025 vs PHI W 6 7 3 1 0 0 100.0% 100.0% 0.0%
Mar 14, 2025 vs DAL W 23 6 5 0 1 0 75.0% 0.0% 0.0%
Mar 12, 2025 vs PHX W 9 3 3 1 0 0 33.3% 0.0% 100.0%
Mar 10, 2025 vs ORL W 2 0 1 0 0 0 0.0% 0.0% 0.0%
Mar 08, 2025 vs NOP W 6 0 1 0 0 0 0.0% 0.0% 0.0%
Mar 03, 2025 @ OKC L 21 6 3 1 0 0 50.0% 0.0% 0.0%
Feb 26, 2025 vs SAS W 8 5 3 0 0 0 50.0% 0.0% 50.0%
Feb 25, 2025 vs MIL W 9 0 1 0 0 0 0.0% 0.0% 0.0%
Feb 22, 2025 @ UTA L 11 4 1 1 0 0 33.3% 0.0% 100.0%
Feb 13, 2025 vs GSW L 16 13 8 1 1 0 66.7% 50.0% 0.0%
Feb 09, 2025 vs TOR W 24 11 10 1 0 1 50.0% 0.0% 100.0%
Feb 06, 2025 @ MIN L 14 10 5 1 0 0 100.0% 100.0% 100.0%
Feb 01, 2025 vs BKN L 8 2 2 2 0 0 25.0% 0.0% 0.0%
Jan 30, 2025 @ MEM L 16 8 3 2 1 0 66.7% 100.0% 75.0%
Jan 28, 2025 @ ATL W 16 4 6 2 0 1 66.7% 0.0% 0.0%
Jan 20, 2025 vs DET L 10 6 3 0 1 0 40.0% 0.0% 100.0%
Jan 07, 2025 @ WAS W 3 0 3 1 0 0 0.0% 0.0% 0.0%
Jan 03, 2025 vs BOS L 5 3 2 0 0 0 33.3% 0.0% 100.0%
Dec 26, 2024 @ NOP W 9 0 0 0 0 1 0.0% 0.0% 0.0%
Dec 23, 2024 @ CHA W 5 0 1 0 0 0 0.0% 0.0% 0.0%
Dec 22, 2024 @ TOR W 3 0 0 0 0 0 0.0% 0.0% 0.0%
Dec 19, 2024 vs NOP W 2 0 1 0 0 0 0.0% 0.0% 0.0%
Nov 26, 2024 @ MIN W 11 3 1 1 1 0 33.3% 0.0% 50.0%
Nov 23, 2024 vs POR L 12 0 6 1 0 1 0.0% 0.0% 0.0%
Nov 22, 2024 vs POR W 7 2 1 0 0 1 100.0% 0.0% 0.0%
Nov 20, 2024 vs IND W 13 6 4 3 0 0 40.0% 0.0% 66.7%
Nov 17, 2024 @ CHI W 16 5 8 2 0 2 28.6% 0.0% 50.0%
Nov 15, 2024 vs LAC W 3 0 0 0 0 0 0.0% 0.0% 0.0%
Nov 13, 2024 vs LAC W 17 4 4 4 1 2 100.0% 0.0% 0.0%
Nov 10, 2024 @ DET W 17 3 5 0 0 0 0.0% 0.0% 75.0%
Nov 08, 2024 @ OKC L 6 0 2 0 0 0 0.0% 0.0% 0.0%
Nov 06, 2024 vs SAS W 18 11 6 0 1 0 41.7% 100.0% 0.0%
Nov 02, 2024 vs GSW L 5 3 1 1 0 0 100.0% 100.0% 0.0%
Oct 26, 2024 @ SAS L 14 13 2 0 0 0 71.4% 0.0% 75.0%
Oct 25, 2024 vs MEM W 6 0 3 0 0 0 0.0% 0.0% 0.0%
Oct 23, 2024 vs CHA L 10 5 3 2 0 0 50.0% 100.0% 0.0%
56 games 28W - 28L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 14, 2024 @ LAC W 21 5 4 2 1 0 28.6% 33.3% 0.0%
Apr 12, 2024 @ POR W 32 20 4 3 1 2 61.5% 0.0% 100.0%
Apr 11, 2024 @ UTA L 27 9 1 2 1 1 100.0% 100.0% 100.0%
Apr 09, 2024 vs ORL W 23 8 2 4 1 2 75.0% 50.0% 50.0%
Apr 07, 2024 @ DAL L 16 13 1 2 1 0 71.4% 0.0% 50.0%
Apr 05, 2024 vs MIA L 26 10 6 4 1 0 57.1% 0.0% 100.0%
Apr 04, 2024 vs GSW L 15 8 6 1 1 0 80.0% 0.0% 0.0%
Apr 02, 2024 @ MIN L 19 4 2 0 0 0 33.3% 0.0% 100.0%
Mar 31, 2024 vs DAL L 19 11 4 1 1 0 41.7% 0.0% 100.0%
Mar 29, 2024 @ UTA W 26 2 5 0 0 1 25.0% 0.0% 0.0%
Mar 27, 2024 @ OKC W 20 7 6 1 1 0 50.0% 0.0% 33.3%
Mar 25, 2024 vs POR W 32 17 9 2 0 1 100.0% 100.0% 100.0%
Mar 23, 2024 vs UTA W 18 6 2 3 0 0 75.0% 0.0% 0.0%
Mar 21, 2024 vs CHI W 27 17 12 5 0 2 60.0% 0.0% 100.0%
Mar 19, 2024 @ WAS W 20 10 3 0 0 7 57.1% 0.0% 100.0%
Mar 16, 2024 vs CLE W 17 6 3 0 0 1 60.0% 0.0% 0.0%
Mar 14, 2024 vs WAS W 27 13 5 1 0 0 80.0% 0.0% 83.3%
Mar 12, 2024 @ SAS W 26 11 4 5 2 1 62.5% 50.0% 0.0%
Mar 10, 2024 @ SAC W 17 9 5 4 0 1 75.0% 100.0% 66.7%
Mar 08, 2024 @ POR W 13 5 3 3 0 1 50.0% 100.0% 0.0%
Mar 06, 2024 vs LAC L 6 4 1 0 0 0 50.0% 0.0% 100.0%
Mar 05, 2024 vs SAS W 11 2 8 0 1 0 25.0% 0.0% 0.0%
Mar 02, 2024 @ PHX W 10 0 2 1 0 0 0.0% 0.0% 0.0%
Feb 29, 2024 @ PHX L 10 8 6 0 0 2 50.0% 0.0% 80.0%
Feb 27, 2024 @ OKC L 2 0 0 0 0 0 0.0% 0.0% 0.0%
Feb 25, 2024 vs OKC L 1 0 0 0 0 0 0.0% 0.0% 0.0%
Feb 22, 2024 @ NOP L 12 2 3 3 1 0 100.0% 0.0% 0.0%
Feb 10, 2024 @ ATL L 13 2 9 2 0 0 0.0% 0.0% 100.0%
Feb 04, 2024 @ MIN L 7 4 0 0 0 1 50.0% 0.0% 0.0%
Jan 27, 2024 @ BKN L 6 0 2 1 0 0 0.0% 0.0% 0.0%
Jan 26, 2024 @ CHA W 15 6 6 2 1 1 60.0% 0.0% 0.0%
Jan 24, 2024 vs POR L 13 6 3 2 0 0 100.0% 0.0% 66.7%
Jan 21, 2024 vs BOS L 11 3 3 0 0 0 50.0% 0.0% 50.0%
Jan 15, 2024 @ PHI L 9 4 1 0 1 3 100.0% 0.0% 0.0%
Jan 13, 2024 @ BOS L 12 2 3 1 0 0 16.7% 0.0% 0.0%
Jan 05, 2024 vs MIN L 5 0 0 0 0 1 0.0% 0.0% 0.0%
Jan 01, 2024 vs DET W 7 0 0 0 0 0 0.0% 0.0% 0.0%
Dec 29, 2023 vs PHI L 8 6 1 0 0 1 40.0% 0.0% 100.0%
Dec 27, 2023 vs PHX L 12 5 5 0 0 0 50.0% 0.0% 50.0%
Dec 22, 2023 vs DAL W 16 3 4 2 0 1 20.0% 0.0% 50.0%
Dec 18, 2023 @ CLE L 4 0 1 0 1 0 0.0% 0.0% 0.0%
Dec 15, 2023 @ MEM W 8 0 1 0 0 0 0.0% 0.0% 0.0%
Dec 13, 2023 vs MEM W 10 2 3 0 0 0 50.0% 0.0% 0.0%
Dec 02, 2023 @ LAL L 3 0 0 0 0 1 0.0% 0.0% 0.0%
Nov 29, 2023 @ DEN L 14 6 1 0 1 0 50.0% 0.0% 100.0%
Nov 22, 2023 vs MEM W 4 2 1 0 0 0 100.0% 0.0% 0.0%
Nov 20, 2023 @ GSW L 4 0 1 0 0 0 0.0% 0.0% 0.0%
Nov 19, 2023 @ LAL L 4 0 1 1 0 0 0.0% 0.0% 0.0%
Nov 17, 2023 @ LAC L 7 2 3 0 0 0 50.0% 0.0% 0.0%
Nov 12, 2023 vs DEN W 2 0 1 0 0 0 0.0% 0.0% 0.0%
Nov 10, 2023 vs NOP W 7 0 3 0 0 0 0.0% 0.0% 0.0%
Nov 08, 2023 vs LAL W 12 2 3 0 0 1 33.3% 0.0% 0.0%
Nov 06, 2023 vs SAC W 16 5 1 1 1 0 66.7% 50.0% 0.0%
Nov 04, 2023 vs SAC W 12 0 3 3 1 0 0.0% 0.0% 0.0%
Nov 01, 2023 vs CHA W 19 4 5 1 1 1 14.3% 0.0% 100.0%
Oct 25, 2023 @ ORL L 9 3 0 2 0 0 50.0% 50.0% 0.0%
69 games 35W - 34L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 09, 2023 vs LAC L 21 15 8 2 0 0 53.8% 100.0% 0.0%
Apr 07, 2023 @ LAL L 30 17 10 2 0 0 61.5% 0.0% 33.3%
Apr 06, 2023 vs DEN W 5 2 1 1 0 0 100.0% 0.0% 0.0%
Apr 04, 2023 vs SAS W 3 0 1 1 0 0 0.0% 0.0% 0.0%
Mar 25, 2023 vs PHI W 14 2 2 1 0 1 50.0% 0.0% 0.0%
Mar 24, 2023 @ SAC L 25 17 6 3 0 0 72.7% 0.0% 100.0%
Mar 22, 2023 @ LAL L 21 4 5 1 1 0 33.3% 0.0% 0.0%
Mar 19, 2023 @ OKC L 15 5 3 1 1 0 40.0% 100.0% 0.0%
Mar 16, 2023 vs ORL W 13 8 3 2 0 0 66.7% 0.0% 0.0%
Mar 14, 2023 vs MIL L 14 12 3 2 0 0 83.3% 0.0% 100.0%
Mar 13, 2023 @ GSW L 3 2 2 0 0 0 100.0% 0.0% 0.0%
Mar 11, 2023 vs SAC L 5 4 2 1 0 0 50.0% 0.0% 100.0%
Mar 08, 2023 vs OKC W 18 4 4 0 0 1 50.0% 0.0% 0.0%
Mar 05, 2023 @ DAL W 8 2 2 0 0 0 100.0% 0.0% 0.0%
Mar 03, 2023 @ CHI W 21 9 6 1 0 2 100.0% 0.0% 75.0%
Mar 01, 2023 @ CHA W 15 6 3 2 0 2 28.6% 100.0% 50.0%
Feb 26, 2023 @ MIL L 12 7 8 1 0 1 40.0% 50.0% 50.0%
Feb 24, 2023 vs OKC W 17 5 7 1 1 0 20.0% 0.0% 100.0%
Feb 16, 2023 vs LAC L 4 2 1 1 0 0 0.0% 0.0% 100.0%
Feb 14, 2023 vs SAC W 11 0 2 1 0 0 0.0% 0.0% 0.0%
Feb 10, 2023 @ IND W 14 6 7 1 1 0 60.0% 0.0% 0.0%
Feb 09, 2023 @ ATL L 19 4 4 0 1 0 33.3% 0.0% 0.0%
Feb 07, 2023 @ BKN W 13 7 4 1 0 0 75.0% 0.0% 50.0%
Feb 04, 2023 @ DET W 14 7 6 0 0 0 50.0% 0.0% 37.5%
Feb 03, 2023 @ BOS W 12 9 7 3 0 1 50.0% 0.0% 100.0%
Feb 01, 2023 vs ATL L 11 6 5 0 0 0 50.0% 0.0% 0.0%
Jan 30, 2023 vs TOR W 9 4 0 0 1 0 66.7% 0.0% 0.0%
Jan 26, 2023 vs DAL L 5 2 0 0 0 0 100.0% 0.0% 0.0%
Jan 24, 2023 vs CHA W 15 15 3 3 0 0 46.2% 42.9% 0.0%
Jan 22, 2023 vs MEM W 23 12 5 1 1 0 55.6% 50.0% 100.0%
Jan 21, 2023 vs IND W 17 10 10 1 0 1 57.1% 0.0% 100.0%
Jan 16, 2023 @ MEM L 14 5 3 0 0 0 50.0% 0.0% 100.0%
Jan 13, 2023 @ MIN L 10 3 2 3 0 1 33.3% 50.0% 0.0%
Jan 11, 2023 @ DEN L 24 11 8 2 0 0 62.5% 33.3% 0.0%
Jan 10, 2023 @ GSW W 23 6 4 1 1 0 50.0% 0.0% 0.0%
Jan 08, 2023 vs CLE L 18 14 5 2 1 1 60.0% 66.7% 0.0%
Jan 06, 2023 vs MIA L 12 4 4 0 0 0 33.3% 0.0% 100.0%
Jan 02, 2023 @ NYK L 19 2 3 1 0 0 33.3% 0.0% 0.0%
Dec 30, 2022 @ TOR L 17 6 11 1 0 0 100.0% 0.0% 100.0%
Dec 28, 2022 @ WAS L 16 5 2 2 0 0 50.0% 50.0% 100.0%
Dec 27, 2022 @ MEM W 24 16 3 0 0 0 80.0% 100.0% 100.0%
Dec 23, 2022 vs MEM L 11 4 4 2 1 0 0.0% 0.0% 66.7%
Dec 17, 2022 vs NOP W 16 2 4 0 0 0 0.0% 0.0% 100.0%
Dec 15, 2022 @ LAC W 27 15 10 2 0 2 50.0% 33.3% 80.0%
Dec 13, 2022 @ HOU L 12 7 1 0 0 1 60.0% 0.0% 100.0%
Dec 11, 2022 @ NOP L 20 8 7 2 0 1 57.1% 0.0% 0.0%
Dec 09, 2022 @ NOP L 12 9 0 0 0 1 80.0% 50.0% 0.0%
Dec 07, 2022 vs BOS L 14 2 3 2 0 0 25.0% 0.0% 0.0%
Dec 05, 2022 @ DAL L 6 0 4 0 0 0 0.0% 0.0% 0.0%
Dec 04, 2022 @ SAS W 14 12 4 0 1 0 66.7% 100.0% 75.0%
Dec 02, 2022 vs HOU L 7 0 3 0 0 1 0.0% 0.0% 0.0%
Nov 30, 2022 vs CHI W 9 4 3 1 0 0 33.3% 0.0% 100.0%
Nov 28, 2022 @ SAC W 4 2 0 1 0 1 0.0% 0.0% 100.0%
Nov 26, 2022 vs UTA W 5 4 1 1 0 0 100.0% 0.0% 0.0%
Nov 18, 2022 @ UTA L 11 7 0 0 0 0 75.0% 0.0% 100.0%
Nov 16, 2022 vs GSW W 16 7 4 0 1 2 60.0% 0.0% 50.0%
Nov 14, 2022 @ MIA L 8 2 3 0 0 0 33.3% 0.0% 0.0%
Nov 11, 2022 @ ORL L 13 7 6 0 0 0 75.0% 0.0% 50.0%
Nov 09, 2022 @ MIN W 12 4 4 1 1 1 20.0% 0.0% 100.0%
Nov 07, 2022 @ PHI L 7 2 2 1 1 2 50.0% 0.0% 0.0%
Nov 05, 2022 vs POR W 18 5 3 4 1 1 50.0% 0.0% 50.0%
Nov 04, 2022 vs POR L 15 9 6 1 0 0 100.0% 100.0% 100.0%
Nov 01, 2022 vs MIN W 16 4 1 1 0 1 33.3% 0.0% 0.0%
Oct 30, 2022 vs HOU W 23 16 7 0 1 1 66.7% 0.0% 100.0%
Oct 28, 2022 vs NOP W 17 8 2 2 0 1 44.4% 0.0% 0.0%
Oct 25, 2022 vs GSW W 22 17 7 0 0 2 50.0% 25.0% 80.0%
Oct 23, 2022 @ LAC W 17 9 10 1 0 0 50.0% 0.0% 100.0%
Oct 21, 2022 @ POR L 14 6 4 0 0 0 40.0% 50.0% 50.0%
Oct 19, 2022 vs DAL W 10 7 2 0 0 1 40.0% 0.0% 75.0%