Elfrid Payton
Phoenix Suns
Career Statistics
Career Averages
SPG
1.1
BPG
0.3
Shooting Percentages
FG%
43.4%
3P%
26.8%
FT%
60.9%
Career Totals
- Games Played
- 561
- Total Points
- 5430
- Total Rebounds
- 2252
- Total Assists
- 3298
- Total Steals
- 643
- Total Blocks
- 169
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
ORtg
105.5
Offensive Rating
DRtg
109.2
Defensive Rating
Net Rating
-3.7
Point differential per 100 possessions
Pace
99.4
Possessions per 48 minutes
Usage & Playmaking
USG%
20.0%
Usage Rate
AST%
30.0%
Assist Percentage
AST/TO
2.60
Assist-to-Turnover Ratio
Rebounding & Efficiency
REB%
10.0%
Rebound Percentage
TS%
51.5%
True Shooting Percentage
eFG%
46.4%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate
Playoff Career Statistics
Games
4
PPG
1.2
RPG
0.0
APG
1.0
FG%
33.4%
3P%
0.0%
FT%
25.0%
Career Achievements & Awards
- All-Rookie 1st Team 2014-15
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | NOP | 18 | 21.6 | 4.4 | 3.7 | 8.1 | 1.0 | 0.4 | 36.6% | 16.7% | 57.1% |
| 2021-22 | PHO | 50 | 0.0 | 3.0 | 1.8 | 2.0 | 0.5 | 0.1 | 38.3% | 22.2% | 37.5% |
| 2020-21 | NYK | 63 | 0.0 | 10.1 | 3.4 | 3.2 | 0.7 | 0.1 | 43.2% | 28.6% | 68.2% |
| 2019-20 | NYK | 45 | 0.0 | 10.0 | 4.7 | 7.2 | 1.6 | 0.4 | 43.9% | 20.3% | 57.0% |
| 2018-19 | NOP | 42 | 0.0 | 10.6 | 5.2 | 7.6 | 1.0 | 0.4 | 43.4% | 31.4% | 74.3% |
| 2017-18 | PHX | 19 | 29.0 | 11.8 | 5.3 | 6.2 | 1.0 | 0.3 | 43.5% | 20.0% | 68.5% |
| 2016-17 | ORL | 82 | 0.0 | 12.8 | 4.7 | 6.5 | 1.1 | 0.5 | 47.1% | 27.4% | 69.2% |
| 2015-16 | ORL | 73 | 0.0 | 10.7 | 3.6 | 6.4 | 1.2 | 0.3 | 43.6% | 32.6% | 58.9% |
| 2014-15 | ORL | 82 | 0.0 | 8.9 | 4.3 | 6.5 | 1.7 | 0.2 | 42.5% | 26.2% | 55.1% |
Players Like Elfrid Payton
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.