Bobby Jackson
Sacramento Kings
Career Statistics
Career Averages
Shooting Percentages
FG%
41.5%
3P%
34.2%
FT%
79.0%
Career Totals
- Games Played
- 755
- Total Points
- 7362
- Total Rebounds
- 2340
- Total Assists
- 1942
- Total Steals
- 712
- Total Blocks
- 80
Career Arc
Per-game averages across each season — hover any point for the exact value.
Advanced Metrics
Offensive & Defensive Impact
Usage & Playmaking
Rebounding & Efficiency
TS%
50.9%
True Shooting Percentage
eFG%
47.0%
Effective Field Goal Percentage
Playoff Career Statistics
Games
58
PPG
9.2
RPG
2.9
APG
2.1
FG%
39.9%
3P%
26.0%
FT%
75.3%
Career Achievements & Awards
- Sixth Man of the Year 2002-03
- All-Rookie 2nd Team 1997-98
Season-by-Season Statistics
Click column headers to sort • Latest season first
| Season | Team | GP | MPG | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | SAC | 71 | 20.9 | 7.5 | 2.8 | 2.0 | 0.9 | 0.1 | 39.8% | 30.5% | 85.1% |
| 2007-08 | NOH | 46 | 19.4 | 7.1 | 2.4 | 1.7 | 0.7 | 0.1 | 39.2% | 36.8% | 81.6% |
| 2006-07 | NOK | 56 | 23.8 | 10.6 | 3.2 | 2.5 | 0.9 | 0.1 | 39.4% | 32.7% | 77.4% |
| 2005-06 | MEM | 71 | 25.0 | 11.4 | 3.1 | 2.7 | 0.9 | 0.0 | 38.2% | 38.9% | 73.3% |
| 2004-05 | SAC | 25 | 21.4 | 12.0 | 3.4 | 2.4 | 0.6 | 0.1 | 42.7% | 34.4% | 86.2% |
| 2003-04 | SAC | 50 | 23.7 | 13.8 | 3.5 | 2.1 | 1.0 | 0.2 | 44.4% | 37.0% | 75.2% |
| 2002-03 | SAC | 59 | 28.4 | 15.2 | 3.7 | 3.1 | 1.2 | 0.1 | 46.4% | 37.9% | 84.6% |
| 2001-02 | SAC | 81 | 21.6 | 11.1 | 3.1 | 2.0 | 0.9 | 0.1 | 44.3% | 36.1% | 81.0% |
| 2000-01 | SAC | 79 | 20.9 | 7.2 | 3.1 | 2.0 | 1.1 | 0.1 | 43.9% | 37.5% | 73.9% |
| 1999-00 | MIN | 73 | 14.2 | 5.1 | 2.1 | 2.4 | 0.7 | 0.1 | 40.5% | 28.3% | 77.6% |
| 1998-99 | MIN | 50 | 18.8 | 7.1 | 2.7 | 3.3 | 0.8 | 0.1 | 40.5% | 37.0% | 77.2% |
| 1997-98 | DEN | 68 | 30.0 | 11.6 | 4.4 | 4.7 | 1.5 | 0.2 | 39.2% | 25.9% | 81.4% |
Players Like Bobby Jackson
Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.