Ayo Dosunmu

Ayo Dosunmu Active

Chicago Bulls

2025-26 salary $7,518,518 $7,518,518 guaranteed remaining

Career Statistics

Career Averages

PPG
11.1
1.04× era
peak 2025-26 · 1.36×
RPG
3.0
0.73× era
peak 2025-26 · 0.84×
APG
3.3
1.37× era
peak 2024-25 · 1.81×
SPG
0.8
BPG
0.4

Shooting Percentages

FG%
50.5%
3P%
37.3%
FT%
79.0%

Career Totals

Games Played
348
Total Points
3880
Total Rebounds
1048
Total Assists
1161
Total Steals
291
Total Blocks
132

Career Arc

Per-game averages across each season — hover any point for the exact value.

PPGRPGAPGera PPG3711152021-222022-232023-242024-252021-22: 8.8 PPG2022-23: 8.6 PPG2023-24: 12.2 PPG2024-25: 12.3 PPG2021-22: 2.8 RPG2022-23: 2.8 RPG2023-24: 2.8 RPG2024-25: 3.5 RPG2021-22: 3.3 APG2022-23: 2.6 APG2023-24: 3.2 APG2024-25: 4.5 APG

Advanced Metrics

Offensive & Defensive Impact

ORtg
109.8
Offensive Rating
DRtg
113.0
Defensive Rating
Net Rating
-3.2
Point differential per 100 possessions
Pace
99.8
Possessions per 48 minutes

Usage & Playmaking

USG%
20.2%
Usage Rate
AST%
19.6%
Assist Percentage
AST/TO
2.30
Assist-to-Turnover Ratio

Rebounding & Efficiency

REB%
6.8%
Rebound Percentage
TS%
78.2%
True Shooting Percentage
eFG%
57.2%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate

Playoff Career Statistics

Games 5
PPG 4.0
RPG 2.6
APG 2.2
FG% 30.8%
3P% 23.1%
FT% 100.0%

Career Achievements & Awards

  • All-Rookie 2nd Team 2021-22

Season-by-Season Statistics

Click column headers to sort • Latest season first

Season Team GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
2024-25 CHI 46 0.0 12.3 3.5 4.5 0.9 0.4 49.2% 32.8% 78.5%
2023-24 CHI 76 0.0 12.2 2.8 3.2 0.9 0.5 50.1% 40.3% 81.0%
2022-23 CHI 80 0.0 8.6 2.8 2.6 0.8 0.3 49.3% 31.2% 80.5%
2021-22 CHI 77 0.0 8.8 2.8 3.3 0.8 0.4 52.0% 37.6% 67.9%

Players Like Ayo Dosunmu

Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.

Game Logs

77 games 36W - 33L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 10, 2026 @ HOU W 26:00 15 0 4 0 0 60.0% 50.0% 100.0%
Apr 07, 2026 @ IND W 33:09 24 5 1 3 0 58.8% 20.0% 100.0%
Apr 05, 2026 vs CHO L 34:29 12 4 2 0 0 44.4% 0.0% 100.0%
Apr 03, 2026 @ PHI L 36:12 19 5 3 1 1 37.5% 66.7% 100.0%
Apr 02, 2026 @ DET L 32:32 19 5 4 2 1 46.7% 28.6% 100.0%
Mar 30, 2026 @ DAL W 33:15 18 15 12 3 0 61.5% 50.0% 100.0%
Mar 22, 2026 @ BOS W 32:10 17 8 6 1 2 53.8% 50.0% 100.0%
Mar 20, 2026 vs POR L 38:21 17 10 8 0 0 40.0% 50.0% 100.0%
Mar 18, 2026 vs UTA W 27:10 23 9 6 3 0 53.8% 60.0% 85.7%
Mar 17, 2026 vs PHO W 33:46 19 5 2 0 0 52.9% 25.0% 0.0%
Mar 15, 2026 @ OKC L 32:30 18 4 0 0 0 77.8% 80.0% 0.0%
Mar 13, 2026 @ GSW W 31:07 12 8 7 0 0 55.6% 50.0% 0.0%
Mar 10, 2026 @ LAL L 19:30 13 2 1 0 0 75.0% 0.0% 50.0%
Mar 07, 2026 vs ORL L 20:31 3 2 2 0 0 16.7% 25.0% 0.0%
Mar 05, 2026 vs TOR W 27:17 13 1 1 3 1 54.5% 50.0% 0.0%
Mar 03, 2026 vs MEM W 28:34 14 3 4 0 0 55.6% 0.0% 100.0%
Mar 01, 2026 @ DEN W 21:11 9 2 4 2 0 66.7% 50.0% 0.0%
Feb 26, 2026 @ LAC W 23:12 12 2 1 1 0 55.6% 100.0% 100.0%
Feb 24, 2026 @ POR W 23:55 7 1 2 0 0 42.9% 0.0% 50.0%
Feb 22, 2026 vs PHI L 28:13 12 5 4 0 0 50.0% 66.7% 100.0%
Feb 20, 2026 vs DAL W 27:02 5 2 3 0 0 22.2% 20.0% 0.0%
Feb 11, 2026 vs POR W 28:26 12 1 4 2 0 62.5% 0.0% 100.0%
Feb 09, 2026 vs ATL W 29:50 21 1 3 1 1 69.2% 50.0% 100.0%
Feb 08, 2026 vs LAC L 25:27 11 1 1 2 0 36.4% 42.9% 0.0%
Feb 03, 2026 @ MIL L 27:57 17 4 8 2 0 50.0% 50.0% 100.0%
Feb 01, 2026 @ MIA L 26:15 10 6 1 0 0 33.3% 25.0% 100.0%
Jan 31, 2026 @ MIA W 36:30 29 8 9 2 0 68.8% 83.3% 66.7%
Jan 29, 2026 vs MIA L 31:23 23 7 5 0 0 50.0% 25.0% 100.0%
Jan 28, 2026 @ IND L 28:30 19 4 4 0 0 53.3% 0.0% 75.0%
Jan 26, 2026 vs LAL L 25:02 20 3 2 2 0 57.1% 33.3% 66.7%
Jan 24, 2026 vs BOS W 22:33 10 2 0 0 1 44.4% 40.0% 0.0%
Jan 22, 2026 @ MIN W 21:38 8 4 3 0 1 22.2% 40.0% 66.7%
Jan 20, 2026 vs LAC W 28:50 18 3 4 2 1 70.0% 80.0% 0.0%
Jan 18, 2026 vs BRK W 29:34 19 1 5 1 1 50.0% 62.5% 0.0%
Jan 16, 2026 @ BRK L 20:29 18 1 1 1 0 53.8% 0.0% 80.0%
Jan 14, 2026 vs UTA W 27:55 15 2 6 3 0 54.5% 33.3% 100.0%
Jan 13, 2026 @ HOU L 22:41 7 4 3 0 0 37.5% 50.0% 0.0%
Jan 10, 2026 vs DAL W 25:34 20 4 8 4 0 77.8% 75.0% 100.0%
Jan 07, 2026 @ DET L 31:04 24 1 3 0 1 66.7% 66.7% 0.0%
Jan 05, 2026 @ BOS L 27:48 15 3 5 0 1 46.2% 42.9% 0.0%
Jan 03, 2026 vs CHO L 27:53 16 4 4 1 0 58.3% 40.0% 0.0%
Jan 02, 2026 vs ORL W 21:09 17 3 7 0 0 66.7% 100.0% 75.0%
Dec 31, 2025 vs NOP W 24:40 12 4 6 0 1 27.3% 33.3% 100.0%
Dec 29, 2025 vs MIN L 31:37 10 6 7 1 0 33.3% 0.0% 100.0%
Dec 27, 2025 vs MIL L 21:26 11 2 0 2 0 40.0% 0.0% 100.0%
Dec 26, 2025 vs PHI W 23:46 8 3 4 1 0 50.0% 50.0% 0.0%
Dec 23, 2025 @ ATL W 16:10 6 2 2 0 0 33.3% 0.0% 100.0%
Dec 21, 2025 @ ATL W 16:40 13 0 1 0 0 60.0% 33.3% 0.0%
Dec 19, 2025 @ CLE W 13:56 8 1 3 1 0 42.9% 40.0% 0.0%
Dec 07, 2025 vs GSW L 27:20 4 4 5 0 0 16.7% 0.0% 100.0%
Dec 03, 2025 vs BRK L 36:04 16 2 1 3 1 38.5% 50.0% 100.0%
Dec 01, 2025 @ ORL L 36:44 18 3 7 1 0 46.2% 66.7% 100.0%
Nov 29, 2025 @ IND L 35:25 15 4 4 0 0 46.2% 50.0% 0.0%
Nov 28, 2025 @ CHO L 23:24 5 2 2 0 0 28.6% 50.0% 0.0%
Nov 24, 2025 @ NOP L 32:10 28 2 1 0 0 68.8% 50.0% 80.0%
Nov 22, 2025 vs WAS W 28:59 8 5 1 0 0 22.2% 25.0% 75.0%
Nov 21, 2025 vs MIA L 32:34 23 1 4 0 2 64.3% 75.0% 66.7%
Nov 19, 2025 @ POR W 23:29 14 4 1 0 1 71.4% 50.0% 66.7%
Nov 17, 2025 @ DEN W 25:50 21 3 5 0 0 88.9% 50.0% 80.0%
Nov 16, 2025 @ UTA L 25:49 18 1 5 0 0 60.0% 50.0% 100.0%
Nov 12, 2025 @ DET L 21:56 12 3 2 2 0 33.3% 33.3% 100.0%
Nov 10, 2025 vs SAS L 33:00 20 2 5 2 1 50.0% 60.0% 100.0%
Nov 08, 2025 @ CLE L 22:49 14 3 1 0 0 45.5% 50.0% 100.0%
Nov 07, 2025 @ MIL L 20:02 7 0 3 2 0 50.0% 33.3% 0.0%
Oct 31, 2025 vs NYK W 29:18 22 4 9 1 0 80.0% 33.3% 83.3%
Oct 29, 2025 vs SAC W 21:15 9 2 1 0 0 37.5% 0.0% 100.0%
Oct 27, 2025 vs ATL W 26:51 21 3 2 0 0 70.0% 66.7% 75.0%
Oct 25, 2025 @ ORL W 26:46 15 1 2 0 0 60.0% 75.0% 0.0%
Oct 22, 2025 vs DET W 26:30 14 5 2 0 0 42.9% 40.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
vs 1883 1022 237 249 58 18 51.7% 43.9% 87.6%
46 games 17W - 29L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Feb 28, 2025 vs TOR W 23 11 5 2 1 0 55.6% 0.0% 50.0%
Feb 20, 2025 @ NYK L 28 5 5 3 1 0 25.0% 20.0% 0.0%
Feb 12, 2025 vs DET L 35 23 3 6 2 0 56.3% 0.0% 83.3%
Feb 11, 2025 vs DET L 20 8 1 2 3 0 50.0% 33.3% 50.0%
Feb 08, 2025 vs GSW L 30 10 1 4 1 0 66.7% 33.3% 100.0%
Feb 05, 2025 @ MIN L 36 11 0 4 2 0 50.0% 20.0% 0.0%
Feb 04, 2025 vs MIA W 29 21 2 9 1 1 72.7% 100.0% 100.0%
Feb 02, 2025 @ DET L 32 14 3 5 0 1 66.7% 40.0% 0.0%
Jan 31, 2025 @ TOR W 35 6 4 8 1 1 22.2% 33.3% 0.0%
Jan 29, 2025 @ BOS L 32 12 4 4 1 0 38.5% 40.0% 0.0%
Jan 27, 2025 vs DEN W 34 17 2 2 2 1 46.2% 57.1% 50.0%
Jan 25, 2025 vs PHI L 28 8 2 2 0 0 30.0% 40.0% 0.0%
Jan 23, 2025 @ GSW L 23 13 2 2 0 0 66.7% 50.0% 75.0%
Jan 19, 2025 @ POR L 32 12 1 4 1 0 50.0% 33.3% 75.0%
Jan 17, 2025 vs CHA L 28 9 5 4 1 0 50.0% 33.3% 0.0%
Jan 15, 2025 vs ATL L 25 9 3 2 2 0 57.1% 0.0% 100.0%
Dec 23, 2024 vs MIL L 34 5 4 11 2 0 22.2% 0.0% 50.0%
Dec 21, 2024 vs BOS L 32 7 4 6 1 0 42.9% 25.0% 0.0%
Dec 19, 2024 @ BOS W 38 17 8 4 2 0 50.0% 60.0% 0.0%
Dec 16, 2024 @ TOR W 40 12 5 5 1 1 33.3% 16.7% 50.0%
Dec 13, 2024 vs CHA W 32 19 3 5 1 1 66.7% 50.0% 0.0%
Dec 08, 2024 vs PHI L 35 10 3 5 0 0 50.0% 50.0% 100.0%
Dec 06, 2024 vs IND L 32 15 2 5 2 2 75.0% 60.0% 0.0%
Dec 05, 2024 @ SAS W 35 27 10 11 3 0 69.2% 100.0% 100.0%
Dec 02, 2024 vs BKN W 30 16 2 6 1 1 53.8% 20.0% 100.0%
Nov 29, 2024 vs BOS L 32 13 1 5 1 0 45.5% 25.0% 100.0%
Nov 27, 2024 @ ORL L 31 21 4 2 1 0 83.3% 33.3% 0.0%
Nov 26, 2024 @ WAS W 30 12 3 3 2 1 40.0% 25.0% 75.0%
Nov 23, 2024 vs MEM L 29 8 1 5 0 0 42.9% 50.0% 0.0%
Nov 22, 2024 vs ATL W 38 20 3 8 2 0 80.0% 66.7% 100.0%
Nov 20, 2024 @ MIL L 32 8 3 3 1 0 57.1% 0.0% 0.0%
Nov 18, 2024 @ DET W 33 9 1 1 0 1 33.3% 0.0% 50.0%
Nov 17, 2024 vs HOU L 24 9 2 6 0 0 40.0% 20.0% 0.0%
Nov 15, 2024 @ CLE L 26 15 5 4 1 1 66.7% 66.7% 50.0%
Nov 13, 2024 @ NYK W 25 16 3 6 2 1 62.5% 66.7% 100.0%
Nov 11, 2024 vs CLE L 31 10 3 4 0 0 25.0% 25.0% 83.3%
Nov 09, 2024 @ ATL W 31 19 2 4 0 1 70.0% 66.7% 100.0%
Nov 07, 2024 vs MIN L 33 13 3 2 1 0 45.5% 33.3% 100.0%
Nov 06, 2024 @ DAL L 25 6 5 4 0 0 15.4% 20.0% 0.0%
Nov 04, 2024 vs UTA L 35 25 5 5 0 1 69.2% 0.0% 100.0%
Nov 01, 2024 @ BKN L 27 10 7 3 0 0 27.3% 28.6% 100.0%
Oct 30, 2024 vs ORL W 29 12 4 4 0 1 75.0% 0.0% 0.0%
Oct 28, 2024 @ MEM W 27 10 8 4 0 1 50.0% 50.0% 0.0%
Oct 26, 2024 vs OKC L 24 3 5 6 0 0 9.1% 11.1% 0.0%
Oct 25, 2024 @ MIL W 28 2 5 5 0 1 12.5% 0.0% 0.0%
Oct 23, 2024 @ NOP L 25 8 4 3 0 0 66.7% 0.0% 0.0%
76 games 37W - 39L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 07, 2024 @ ORL L 36 14 5 4 2 2 57.1% 100.0% 75.0%
Apr 05, 2024 vs NYK W 39 24 6 5 2 0 50.0% 42.9% 50.0%
Apr 01, 2024 vs ATL L 36 15 3 1 1 0 53.8% 20.0% 0.0%
Mar 31, 2024 @ MIN W 36 13 3 6 2 0 55.6% 50.0% 100.0%
Mar 29, 2024 @ BKN L 32 16 3 3 0 0 66.7% 0.0% 100.0%
Mar 27, 2024 vs IND W 34 17 3 4 0 2 63.6% 60.0% 0.0%
Mar 25, 2024 vs WAS L 34 12 2 3 0 0 44.4% 50.0% 66.7%
Mar 23, 2024 vs BOS L 40 14 2 4 2 0 43.8% 0.0% 0.0%
Mar 21, 2024 @ HOU L 39 35 2 2 3 0 72.2% 83.3% 100.0%
Mar 18, 2024 vs POR W 39 23 1 10 1 0 52.9% 33.3% 100.0%
Mar 16, 2024 vs WAS W 41 34 3 9 1 0 63.6% 57.1% 100.0%
Mar 14, 2024 vs LAC L 35 7 4 4 0 0 18.2% 20.0% 100.0%
Mar 13, 2024 @ IND W 43 20 4 3 0 2 58.3% 25.0% 83.3%
Mar 11, 2024 vs DAL L 29 9 8 6 1 1 30.8% 20.0% 0.0%
Mar 09, 2024 @ LAC L 36 13 2 4 2 1 45.5% 42.9% 0.0%
Mar 07, 2024 @ GSW W 38 14 3 6 0 2 50.0% 40.0% 0.0%
Mar 06, 2024 @ UTA W 36 8 2 9 1 0 18.2% 16.7% 75.0%
Mar 04, 2024 @ SAC W 39 20 2 5 1 0 60.0% 40.0% 0.0%
Mar 01, 2024 vs MIL L 38 15 5 6 0 0 50.0% 33.3% 100.0%
Feb 28, 2024 vs CLE W 48 21 3 4 1 1 42.9% 44.4% 83.3%
Feb 27, 2024 vs DET L 38 8 6 6 3 0 28.6% 0.0% 0.0%
Feb 25, 2024 @ NOP W 39 21 3 8 3 0 53.3% 50.0% 100.0%
Feb 22, 2024 vs BOS L 41 14 8 8 1 0 42.9% 33.3% 0.0%
Feb 14, 2024 @ CLE L 33 12 4 2 0 0 40.0% 57.1% 0.0%
Feb 12, 2024 @ ATL W 39 29 2 7 1 1 66.7% 71.4% 0.0%
Feb 10, 2024 @ ORL L 39 19 2 2 1 0 58.3% 62.5% 0.0%
Feb 08, 2024 @ MEM W 27 10 0 2 0 0 80.0% 100.0% 0.0%
Feb 06, 2024 vs MIN W 29 6 1 3 1 2 50.0% 0.0% 0.0%
Feb 03, 2024 vs SAC L 39 18 4 5 2 0 43.8% 33.3% 50.0%
Jan 31, 2024 @ CHA W 39 16 1 6 3 1 70.0% 40.0% 0.0%
Jan 30, 2024 vs TOR L 39 21 5 2 0 1 72.7% 80.0% 50.0%
Jan 28, 2024 @ POR W 33 11 5 3 0 3 41.7% 25.0% 0.0%
Jan 25, 2024 @ LAL L 30 18 2 1 2 1 54.5% 40.0% 100.0%
Jan 22, 2024 @ PHX L 30 13 1 0 2 1 54.5% 0.0% 50.0%
Jan 20, 2024 vs MEM W 28 20 6 4 1 1 70.0% 60.0% 100.0%
Jan 18, 2024 @ TOR W 32 10 1 5 0 1 44.4% 0.0% 100.0%
Jan 15, 2024 @ CLE L 19 10 3 3 0 0 42.9% 50.0% 100.0%
Jan 13, 2024 @ SAS W 29 21 2 4 1 0 88.9% 100.0% 100.0%
Jan 12, 2024 vs GSW L 17 6 0 0 0 0 50.0% 66.7% 0.0%
Jan 10, 2024 vs HOU W 18 8 4 3 0 0 37.5% 50.0% 0.0%
Jan 08, 2024 @ CHA W 18 6 1 2 0 1 66.7% 0.0% 100.0%
Jan 05, 2024 vs CHA W 40 12 5 4 1 2 55.6% 66.7% 0.0%
Jan 03, 2024 @ NYK L 31 7 4 4 0 2 16.7% 16.7% 100.0%
Jan 02, 2024 @ PHI L 32 15 3 0 1 0 50.0% 25.0% 0.0%
Dec 30, 2023 vs PHI W 29 6 3 2 0 1 27.3% 0.0% 0.0%
Dec 28, 2023 vs IND L 33 15 5 3 0 0 46.7% 0.0% 50.0%
Dec 26, 2023 vs ATL W 35 19 7 4 3 0 42.9% 50.0% 83.3%
Dec 23, 2023 vs CLE L 20 4 3 1 0 0 33.3% 0.0% 0.0%
Dec 21, 2023 vs SAS W 26 11 2 0 1 0 62.5% 25.0% 0.0%
Dec 20, 2023 vs LAL W 22 14 2 1 2 2 62.5% 66.7% 0.0%
Dec 18, 2023 @ PHI W 19 4 4 1 1 1 33.3% 0.0% 100.0%
Dec 16, 2023 @ MIA L 41 8 4 3 2 1 27.3% 28.6% 0.0%
Dec 14, 2023 @ MIA W 35 24 8 5 1 0 83.3% 75.0% 25.0%
Dec 12, 2023 vs DEN L 38 9 3 3 0 1 42.9% 25.0% 100.0%
Dec 11, 2023 @ MIL L 26 0 0 0 0 0 0.0% 0.0% 0.0%
Dec 08, 2023 @ SAS W 26 4 3 3 1 0 40.0% 0.0% 0.0%
Dec 06, 2023 vs CHA W 22 8 2 2 1 0 33.3% 50.0% 0.0%
Dec 02, 2023 vs NOP W 33 15 0 3 2 0 66.7% 25.0% 100.0%
Nov 30, 2023 vs MIL W 39 14 6 6 3 0 75.0% 33.3% 50.0%
Nov 28, 2023 @ BOS L 24 10 0 2 1 0 40.0% 33.3% 50.0%
Nov 26, 2023 @ BKN L 14 5 2 2 0 0 66.7% 0.0% 50.0%
Nov 24, 2023 @ TOR L 13 2 1 1 1 0 25.0% 0.0% 0.0%
Nov 22, 2023 @ OKC L 21 11 2 2 1 1 57.1% 60.0% 0.0%
Nov 20, 2023 vs MIA L 12 6 2 1 0 0 33.3% 0.0% 100.0%
Nov 18, 2023 vs MIA W 13 2 1 2 0 0 0.0% 0.0% 100.0%
Nov 17, 2023 vs ORL L 14 0 2 1 0 0 0.0% 0.0% 0.0%
Nov 15, 2023 vs ORL L 18 5 2 2 0 0 50.0% 33.3% 0.0%
Nov 13, 2023 @ MIL L 26 5 2 1 0 0 50.0% 50.0% 0.0%
Nov 12, 2023 vs DET W 27 13 1 3 3 0 85.7% 0.0% 50.0%
Nov 08, 2023 vs PHX L 10 2 3 1 0 0 50.0% 0.0% 0.0%
Nov 06, 2023 vs UTA W 16 8 1 0 0 0 40.0% 66.7% 100.0%
Nov 01, 2023 @ DAL L 11 8 1 1 0 0 75.0% 66.7% 0.0%
Oct 30, 2023 @ IND W 10 0 1 0 1 1 0.0% 0.0% 0.0%
Oct 28, 2023 @ DET L 15 5 3 3 0 0 28.6% 50.0% 0.0%
Oct 27, 2023 vs TOR W 11 4 1 0 0 0 50.0% 0.0% 0.0%
Oct 25, 2023 vs OKC L 9 8 0 1 1 0 60.0% 50.0% 0.0%
80 games 40W - 40L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 09, 2023 vs DET W 24 9 2 2 1 0 40.0% 25.0% 0.0%
Apr 07, 2023 @ DAL W 38 12 9 5 1 0 42.9% 0.0% 0.0%
Apr 05, 2023 @ MIL L 17 8 0 2 2 0 100.0% 0.0% 100.0%
Apr 04, 2023 vs ATL L 18 0 0 0 1 0 0.0% 0.0% 0.0%
Apr 02, 2023 vs MEM W 18 4 3 1 0 0 50.0% 0.0% 0.0%
Mar 31, 2023 @ CHA W 24 2 0 4 1 1 25.0% 0.0% 0.0%
Mar 29, 2023 vs LAL L 19 12 3 0 0 0 55.6% 33.3% 100.0%
Mar 27, 2023 @ LAC L 18 0 0 1 2 0 0.0% 0.0% 0.0%
Mar 26, 2023 @ LAL W 19 8 1 4 1 1 60.0% 66.7% 0.0%
Mar 24, 2023 @ POR W 24 13 1 2 0 0 83.3% 75.0% 0.0%
Mar 22, 2023 vs PHI L 32 14 2 4 2 0 50.0% 33.3% 75.0%
Mar 20, 2023 @ PHI W 20 4 2 2 0 2 50.0% 0.0% 0.0%
Mar 18, 2023 vs MIA W 18 6 1 3 1 0 60.0% 0.0% 0.0%
Mar 17, 2023 vs MIN W 18 4 1 0 1 0 40.0% 0.0% 0.0%
Mar 15, 2023 vs SAC L 28 3 1 4 2 0 20.0% 25.0% 0.0%
Mar 11, 2023 @ HOU W 10 3 0 0 0 1 50.0% 50.0% 0.0%
Mar 08, 2023 @ DEN W 20 8 1 0 2 0 50.0% 0.0% 100.0%
Mar 05, 2023 vs IND L 15 5 0 0 0 0 66.7% 0.0% 50.0%
Mar 03, 2023 vs PHX L 18 8 2 4 2 0 50.0% 33.3% 100.0%
Mar 01, 2023 @ DET W 15 4 2 1 0 0 50.0% 0.0% 0.0%
Feb 28, 2023 @ TOR L 20 10 6 2 1 1 71.4% 0.0% 0.0%
Feb 26, 2023 vs WAS W 22 0 0 1 2 0 0.0% 0.0% 0.0%
Feb 24, 2023 vs BKN W 26 7 9 3 1 0 37.5% 50.0% 0.0%
Feb 16, 2023 vs MIL L 36 7 3 1 0 0 27.3% 50.0% 0.0%
Feb 15, 2023 @ IND L 43 15 4 5 0 0 50.0% 33.3% 100.0%
Feb 13, 2023 vs ORL L 34 2 4 3 1 0 20.0% 0.0% 0.0%
Feb 11, 2023 @ CLE L 27 6 1 8 2 0 50.0% 0.0% 0.0%
Feb 09, 2023 @ BKN L 27 6 2 1 0 0 33.3% 0.0% 100.0%
Feb 07, 2023 @ MEM L 38 14 4 6 0 2 42.9% 25.0% 100.0%
Feb 06, 2023 vs SAS W 31 10 4 4 0 0 66.7% 0.0% 100.0%
Feb 04, 2023 vs POR W 30 13 3 5 1 1 62.5% 75.0% 0.0%
Feb 02, 2023 vs CHA W 35 22 0 0 1 0 90.0% 50.0% 100.0%
Jan 31, 2023 vs LAC L 27 11 3 4 0 0 57.1% 100.0% 100.0%
Jan 28, 2023 @ ORL W 22 3 4 1 0 2 25.0% 25.0% 0.0%
Jan 26, 2023 @ CHA L 28 12 4 2 0 1 71.4% 0.0% 50.0%
Jan 24, 2023 @ IND L 25 7 4 3 1 0 42.9% 0.0% 50.0%
Jan 23, 2023 vs ATL W 29 2 1 5 1 1 25.0% 0.0% 0.0%
Jan 19, 2023 @ DET W 25 13 3 1 0 0 75.0% 33.3% 0.0%
Jan 15, 2023 vs GSW W 40 12 1 6 2 0 55.6% 40.0% 0.0%
Jan 13, 2023 vs OKC L 23 2 4 2 0 0 0.0% 0.0% 100.0%
Jan 11, 2023 @ WAS L 29 8 4 3 0 0 66.7% 0.0% 0.0%
Jan 09, 2023 @ BOS L 28 6 0 1 0 0 50.0% 0.0% 0.0%
Jan 07, 2023 vs UTA W 27 7 2 2 1 0 50.0% 50.0% 100.0%
Jan 06, 2023 @ PHI W 32 8 0 1 0 0 44.4% 0.0% 0.0%
Jan 04, 2023 vs BKN W 34 17 7 1 2 1 50.0% 33.3% 100.0%
Jan 02, 2023 @ CLE L 33 11 3 5 0 0 50.0% 0.0% 75.0%
Dec 31, 2022 vs CLE L 34 19 2 2 5 0 70.0% 66.7% 50.0%
Dec 30, 2022 vs DET W 25 11 6 2 0 0 45.5% 33.3% 0.0%
Dec 28, 2022 vs MIL W 38 6 6 2 0 1 28.6% 0.0% 100.0%
Dec 26, 2022 vs HOU L 23 9 3 1 1 0 42.9% 50.0% 50.0%
Dec 23, 2022 @ NYK W 33 9 3 6 1 2 50.0% 50.0% 0.0%
Dec 21, 2022 @ ATL W 34 9 3 2 2 0 66.7% 33.3% 0.0%
Dec 20, 2022 @ MIA W 5 1 0 0 1 0 0.0% 0.0% 50.0%
Dec 18, 2022 @ MIN L 19 5 3 2 0 0 28.6% 0.0% 50.0%
Dec 16, 2022 vs NYK L 15 5 0 3 0 0 33.3% 33.3% 0.0%
Dec 11, 2022 @ ATL L 14 2 2 3 1 0 20.0% 0.0% 0.0%
Dec 10, 2022 vs DAL W 31 17 4 2 1 0 66.7% 60.0% 66.7%
Dec 07, 2022 vs WAS W 20 8 2 2 1 0 60.0% 0.0% 100.0%
Dec 04, 2022 @ SAC L 23 6 2 3 0 0 28.6% 33.3% 50.0%
Dec 02, 2022 @ GSW L 21 9 5 3 0 0 100.0% 100.0% 0.0%
Nov 30, 2022 @ PHX L 27 11 2 1 0 0 62.5% 0.0% 100.0%
Nov 28, 2022 @ UTA W 22 8 4 3 0 0 60.0% 0.0% 100.0%
Nov 25, 2022 @ OKC L 25 7 3 4 1 0 42.9% 0.0% 100.0%
Nov 23, 2022 @ MIL W 24 8 3 3 0 2 60.0% 50.0% 100.0%
Nov 21, 2022 vs BOS W 36 10 3 2 0 0 62.5% 0.0% 0.0%
Nov 18, 2022 vs ORL L 24 13 0 2 1 3 75.0% 50.0% 0.0%
Nov 16, 2022 @ NOP L 28 4 3 1 1 0 40.0% 0.0% 0.0%
Nov 13, 2022 vs DEN L 30 7 2 4 2 0 33.3% 0.0% 50.0%
Nov 09, 2022 vs NOP L 26 7 3 4 0 0 66.7% 0.0% 100.0%
Nov 07, 2022 vs TOR W 27 12 4 2 0 2 50.0% 28.6% 0.0%
Nov 06, 2022 @ TOR L 38 15 3 3 0 0 40.0% 37.5% 0.0%
Nov 04, 2022 @ BOS L 29 11 3 3 0 0 62.5% 100.0% 0.0%
Nov 02, 2022 vs CHA W 31 8 4 3 0 0 30.0% 0.0% 100.0%
Nov 01, 2022 @ BKN W 33 17 3 4 3 0 63.6% 25.0% 100.0%
Oct 28, 2022 @ SAS L 20 12 3 1 0 0 50.0% 50.0% 0.0%
Oct 26, 2022 vs IND W 31 12 4 7 2 1 44.4% 0.0% 100.0%
Oct 24, 2022 vs BOS W 34 22 6 2 1 0 90.0% 100.0% 0.0%
Oct 22, 2022 vs CLE L 28 5 4 3 0 0 28.6% 25.0% 0.0%
Oct 21, 2022 @ WAS L 31 7 5 2 1 0 33.3% 25.0% 0.0%
Oct 19, 2022 @ MIA W 36 17 6 4 2 1 50.0% 50.0% 0.0%