Aaron Gordon

Aaron Gordon Active

Denver Nuggets

1× NBA Champion 2022-23

2025-26 salary $22,841,455 $92,850,172 guaranteed remaining

Career Statistics

Career Averages

PPG
13.6
1.31× era
peak 2017-18 · 1.70×
RPG
6.2
1.49× era
peak 2017-18 · 1.88×
APG
2.7
1.15× era
peak 2019-20 · 1.58×
SPG
0.7
BPG
0.6

Shooting Percentages

FG%
48.7%
3P%
32.5%
FT%
70.0%

Career Totals

Games Played
781
Total Points
10596
Total Rebounds
4819
Total Assists
2084
Total Steals
565
Total Blocks
476

Career Arc

Per-game averages across each season — hover any point for the exact value.

PPGRPGAPGera PPG51015202014-152020-212025-262014-15: 5.2 PPG2015-16: 9.2 PPG2016-17: 12.7 PPG2017-18: 17.6 PPG2018-19: 16.0 PPG2019-20: 14.4 PPG2020-21: 10.2 PPG2021-22: 15.0 PPG2022-23: 16.3 PPG2023-24: 13.9 PPG2024-25: 14.7 PPG2025-26: 16.2 PPG2014-15: 3.6 RPG2015-16: 6.5 RPG2016-17: 5.1 RPG2017-18: 7.9 RPG2018-19: 7.4 RPG2019-20: 7.7 RPG2020-21: 4.7 RPG2021-22: 5.9 RPG2022-23: 6.6 RPG2023-24: 6.5 RPG2024-25: 4.8 RPG2025-26: 5.8 RPG2014-15: 0.7 APG2015-16: 1.6 APG2016-17: 1.9 APG2017-18: 2.3 APG2018-19: 3.7 APG2019-20: 3.7 APG2020-21: 2.2 APG2021-22: 2.5 APG2022-23: 3.0 APG2023-24: 3.5 APG2024-25: 3.2 APG2025-26: 2.7 APG

Advanced Metrics

Offensive & Defensive Impact

ORtg
110.7
Offensive Rating
DRtg
108.8
Defensive Rating
Net Rating
+1.8
Point differential per 100 possessions
Pace
98.9
Possessions per 48 minutes

Usage & Playmaking

USG%
21.9%
Usage Rate
AST%
13.7%
Assist Percentage
AST/TO
1.80
Assist-to-Turnover Ratio

Rebounding & Efficiency

REB%
11.6%
Rebound Percentage
TS%
60.5%
True Shooting Percentage
eFG%
53.5%
Effective Field Goal Percentage
PIE
10.0%
Player Impact Estimate

Playoff Career Statistics

Games 66
PPG 13.9
RPG 6.7
APG 2.9
FG% 49.9%
3P% 37.7%
FT% 72.1%

Season-by-Season Statistics

Click column headers to sort • Latest season first

Season Team GP MPG PPG RPG APG SPG BPG FG% 3P% FT%
2025-26 DEN 36 0.0 16.2 5.8 2.7 0.6 0.3 49.7% 38.9% 76.7%
2024-25 DEN 51 0.0 14.7 4.8 3.2 0.5 0.3 53.1% 43.6% 81.0%
2023-24 DEN 73 0.0 13.9 6.5 3.5 0.8 0.6 55.6% 29.0% 65.8%
2022-23 DEN 68 0.0 16.3 6.6 3.0 0.8 0.8 56.4% 34.7% 60.8%
2021-22 DEN 75 0.0 15.0 5.9 2.5 0.6 0.6 52.0% 33.5% 74.3%
2020-21 DEN 25 25.9 10.2 4.7 2.2 0.7 0.6 50.0% 26.6% 70.5%
2019-20 ORL 62 0.0 14.4 7.7 3.7 0.8 0.6 43.7% 30.8% 67.4%
2018-19 ORL 78 0.0 16.0 7.4 3.7 0.7 0.7 44.9% 34.9% 73.1%
2017-18 ORL 58 0.0 17.6 7.9 2.3 1.0 0.8 43.4% 33.6% 69.8%
2016-17 ORL 80 0.0 12.7 5.1 1.9 0.8 0.5 45.4% 28.8% 71.9%
2015-16 ORL 78 0.0 9.2 6.5 1.6 0.8 0.7 47.3% 29.6% 66.8%
2014-15 ORL 47 0.0 5.2 3.6 0.7 0.4 0.5 44.7% 27.1% 72.1%

Players Like Aaron Gordon

Most stylistically similar by career averages — points, rebounds, assists, steals, blocks, and shooting splits.

Game Logs

44 games 27W - 9L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 08, 2026 vs MEM W 22:16 6 2 6 0 1 33.3% 0.0% 100.0%
Apr 06, 2026 vs POR W 31:09 23 9 5 0 0 57.1% 44.4% 75.0%
Apr 04, 2026 vs SAS W 41:05 15 6 3 0 0 58.3% 25.0% 0.0%
Apr 01, 2026 @ UTA W 27:59 6 2 2 2 0 14.3% 25.0% 75.0%
Mar 27, 2026 vs UTA W 30:54 17 7 1 1 1 50.0% 0.0% 83.3%
Mar 24, 2026 @ PHO W 26:13 16 6 3 0 0 55.6% 100.0% 50.0%
Mar 22, 2026 vs POR W 28:27 12 3 4 0 0 57.1% 50.0% 100.0%
Mar 20, 2026 vs TOR W 28:48 16 5 3 0 1 60.0% 50.0% 60.0%
Mar 17, 2026 vs PHI W 18:51 12 5 2 1 0 50.0% 66.7% 100.0%
Mar 14, 2026 @ LAL L 34:49 27 5 2 0 2 56.3% 50.0% 57.1%
Mar 11, 2026 vs HOU W 22:29 0 4 1 0 1 0.0% 0.0% 0.0%
Mar 09, 2026 @ OKC L 28:29 23 10 3 1 0 42.9% 50.0% 90.0%
Mar 06, 2026 vs NYK L 21:28 3 3 3 0 0 14.3% 0.0% 50.0%
Jan 23, 2026 @ MIL W 16:06 13 6 3 2 0 44.4% 50.0% 80.0%
Jan 22, 2026 @ WAS W 33:25 16 5 5 1 0 41.7% 16.7% 100.0%
Jan 20, 2026 vs LAL L 31:51 18 4 5 0 0 66.7% 50.0% 50.0%
Jan 17, 2026 vs WAS W 32:00 8 10 11 1 0 37.5% 33.3% 50.0%
Jan 14, 2026 @ DAL W 29:55 22 6 3 0 1 66.7% 60.0% 60.0%
Jan 13, 2026 @ NOP W 29:35 16 7 1 2 0 40.0% 20.0% 60.0%
Jan 11, 2026 vs MIL W 31:42 23 6 4 0 0 43.8% 50.0% 77.8%
Jan 09, 2026 vs ATL L 24:28 14 9 5 0 0 45.5% 20.0% 75.0%
Jan 07, 2026 @ BOS W 23:26 12 6 2 0 0 41.7% 33.3% 0.0%
Jan 04, 2026 @ BRK L 21:14 20 6 2 0 0 53.3% 0.0% 66.7%
Nov 21, 2025 @ HOU W 03:21 1 2 0 0 0 0.0% 0.0% 50.0%
Nov 17, 2025 vs CHI L 32:25 24 10 0 0 0 55.6% 20.0% 75.0%
Nov 15, 2025 @ MIN W 35:43 23 10 1 2 2 53.3% 66.7% 75.0%
Nov 12, 2025 @ LAC W 30:47 18 5 0 1 0 50.0% 33.3% 100.0%
Nov 11, 2025 @ SAC W 30:09 17 7 3 0 0 45.5% 50.0% 71.4%
Nov 07, 2025 vs GSW W 23:58 18 3 1 1 0 50.0% 60.0% 75.0%
Nov 05, 2025 vs MIA W 30:50 24 6 1 1 0 56.3% 20.0% 83.3%
Nov 03, 2025 vs SAC W 30:15 20 7 1 1 0 54.5% 50.0% 83.3%
Oct 31, 2025 @ POR L 31:40 14 5 1 1 0 45.5% 0.0% 100.0%
Oct 29, 2025 vs NOP W 22:31 9 9 3 0 0 40.0% 25.0% 100.0%
Oct 27, 2025 @ MIN W 32:49 9 3 3 0 0 30.0% 0.0% 100.0%
Oct 25, 2025 vs PHO W 25:12 17 2 1 3 0 45.5% 16.7% 100.0%
Oct 23, 2025 @ GSW L 38:39 50 8 2 0 1 81.0% 90.9% 100.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
Date vs Opp MP 0 0 0 0 0 0.0% 0.0% 0.0%
vs 1003 582 209 96 21 10 49.7% 38.9% 76.7%
51 games 33W - 18L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 13, 2025 @ HOU W 26 18 7 3 2 1 53.8% 33.3% 100.0%
Apr 11, 2025 vs MEM W 41 33 5 0 1 1 56.5% 28.6% 83.3%
Apr 09, 2025 @ SAC W 35 21 3 5 0 0 56.3% 20.0% 100.0%
Apr 06, 2025 vs IND L 34 5 3 4 0 0 40.0% 0.0% 50.0%
Apr 04, 2025 @ GSW L 34 15 2 8 0 1 50.0% 0.0% 100.0%
Apr 01, 2025 vs MIN L 47 30 8 5 0 1 60.0% 50.0% 80.0%
Mar 28, 2025 vs UTA W 26 6 5 5 0 0 50.0% 50.0% 25.0%
Mar 26, 2025 vs MIL W 19 7 2 1 0 0 50.0% 50.0% 0.0%
Mar 23, 2025 @ HOU W 37 13 4 8 1 0 55.6% 33.3% 100.0%
Mar 21, 2025 @ POR L 32 23 3 4 0 0 60.0% 33.3% 83.3%
Mar 19, 2025 @ LAL L 30 26 11 0 1 0 64.3% 55.6% 75.0%
Mar 17, 2025 @ GSW W 37 38 6 3 0 0 60.9% 66.7% 100.0%
Mar 14, 2025 vs LAL W 31 17 7 4 0 1 50.0% 50.0% 90.0%
Mar 09, 2025 @ OKC L 7 5 2 0 0 0 66.7% 100.0% 0.0%
Mar 07, 2025 vs PHX W 39 27 3 1 0 0 60.0% 70.0% 100.0%
Feb 27, 2025 @ MIL L 33 9 5 2 1 1 30.8% 16.7% 0.0%
Feb 24, 2025 @ IND W 24 25 5 2 2 0 64.7% 50.0% 100.0%
Feb 22, 2025 vs LAL L 35 24 5 4 0 0 60.0% 57.1% 100.0%
Feb 20, 2025 vs CHA W 32 18 7 2 0 0 61.5% 50.0% 50.0%
Feb 10, 2025 vs POR W 24 9 2 7 1 0 60.0% 100.0% 100.0%
Feb 08, 2025 @ PHX W 24 9 10 4 0 0 22.2% 50.0% 100.0%
Feb 06, 2025 vs ORL W 23 11 3 7 0 1 50.0% 50.0% 57.1%
Feb 05, 2025 vs NOP W 31 7 4 12 1 1 22.2% 25.0% 100.0%
Feb 01, 2025 @ CHA W 30 6 3 2 0 1 30.0% 0.0% 0.0%
Jan 31, 2025 @ PHI W 32 11 3 3 0 0 66.7% 100.0% 100.0%
Jan 29, 2025 @ NYK L 30 15 6 1 0 0 85.7% 100.0% 100.0%
Jan 27, 2025 @ CHI L 22 6 2 4 2 0 33.3% 0.0% 0.0%
Jan 25, 2025 @ MIN L 25 13 3 2 2 0 50.0% 40.0% 50.0%
Jan 23, 2025 vs SAC W 17 3 2 1 0 0 12.5% 33.3% 0.0%
Jan 21, 2025 vs PHI W 22 19 0 3 0 0 85.7% 100.0% 100.0%
Jan 19, 2025 @ ORL W 22 9 4 0 0 0 75.0% 0.0% 75.0%
Jan 17, 2025 @ MIA W 22 16 6 3 0 0 62.5% 33.3% 100.0%
Jan 14, 2025 @ DAL W 18 8 2 0 1 1 22.2% 0.0% 100.0%
Jan 12, 2025 @ DAL W 18 13 6 2 0 1 85.7% 50.0% 0.0%
Dec 25, 2024 @ PHX L 19 7 3 2 0 0 42.9% 0.0% 50.0%
Dec 23, 2024 vs PHX W 23 12 2 1 1 0 57.1% 66.7% 100.0%
Dec 22, 2024 @ NOP W 35 17 8 3 1 0 50.0% 50.0% 50.0%
Dec 19, 2024 @ POR L 31 2 6 3 0 0 16.7% 0.0% 0.0%
Dec 16, 2024 @ SAC W 31 24 7 2 0 0 64.3% 33.3% 83.3%
Dec 13, 2024 vs LAC W 23 14 6 2 0 0 57.1% 50.0% 100.0%
Dec 08, 2024 @ ATL W 23 6 2 6 0 1 16.7% 0.0% 80.0%
Dec 05, 2024 @ CLE L 34 18 7 2 0 0 61.5% 0.0% 50.0%
Dec 03, 2024 vs GSW W 33 15 9 5 0 0 66.7% 75.0% 66.7%
Dec 01, 2024 @ LAC L 24 10 1 4 1 0 57.1% 50.0% 100.0%
Nov 04, 2024 vs TOR W 4 3 0 1 0 0 50.0% 50.0% 0.0%
Nov 02, 2024 vs UTA W 26 12 6 5 0 0 55.6% 66.7% 0.0%
Nov 01, 2024 @ MIN L 38 31 11 2 1 0 61.1% 71.4% 80.0%
Oct 29, 2024 @ BKN W 33 24 5 2 0 1 72.7% 33.3% 100.0%
Oct 28, 2024 @ TOR W 42 16 11 8 2 1 50.0% 100.0% 75.0%
Oct 26, 2024 vs LAC L 36 10 5 2 1 0 30.0% 25.0% 75.0%
Oct 24, 2024 vs OKC L 33 12 9 2 1 0 41.7% 0.0% 100.0%
73 games 49W - 24L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 14, 2024 @ MEM W 26 15 5 5 0 1 66.7% 0.0% 87.5%
Apr 12, 2024 @ SAS L 29 13 4 4 1 0 100.0% 100.0% 0.0%
Apr 10, 2024 vs MIN W 28 5 5 9 1 0 28.6% 0.0% 50.0%
Apr 04, 2024 @ LAC L 36 18 6 7 1 2 50.0% 0.0% 57.1%
Apr 02, 2024 vs SAS W 33 23 7 4 1 1 75.0% 50.0% 100.0%
Mar 31, 2024 vs CLE W 29 8 8 5 1 0 42.9% 33.3% 50.0%
Mar 29, 2024 vs MIN L 31 14 7 4 0 0 55.6% 50.0% 50.0%
Mar 27, 2024 vs PHX L 36 18 6 2 0 0 50.0% 33.3% 100.0%
Mar 23, 2024 @ POR W 37 22 12 5 0 3 38.1% 0.0% 75.0%
Mar 21, 2024 vs NYK W 35 10 4 8 1 0 55.6% 0.0% 0.0%
Mar 19, 2024 @ MIN W 32 14 11 2 0 0 50.0% 0.0% 80.0%
Mar 17, 2024 @ DAL L 34 11 8 4 0 1 57.1% 0.0% 75.0%
Mar 15, 2024 @ SAS W 25 7 3 7 0 0 100.0% 0.0% 50.0%
Mar 13, 2024 @ MIA W 33 16 8 4 0 0 54.5% 25.0% 50.0%
Mar 11, 2024 vs TOR W 31 19 2 1 0 0 88.9% 50.0% 66.7%
Mar 09, 2024 vs UTA W 20 7 2 7 2 0 100.0% 0.0% 100.0%
Mar 07, 2024 vs BOS W 34 16 9 1 1 0 53.3% 0.0% 0.0%
Mar 05, 2024 vs PHX L 34 7 3 3 0 0 30.0% 33.3% 0.0%
Mar 02, 2024 @ LAL W 35 18 9 5 1 0 50.0% 25.0% 100.0%
Feb 29, 2024 vs MIA W 37 16 9 3 3 1 62.5% 0.0% 100.0%
Feb 28, 2024 vs SAC W 24 17 6 6 0 0 87.5% 0.0% 75.0%
Feb 25, 2024 @ GSW W 33 17 6 2 3 1 70.0% 0.0% 60.0%
Feb 23, 2024 @ POR W 28 8 2 7 2 1 80.0% 0.0% 0.0%
Feb 22, 2024 vs WAS W 21 17 2 4 1 0 58.3% 0.0% 100.0%
Feb 14, 2024 vs SAC L 33 25 15 2 0 0 53.3% 50.0% 100.0%
Feb 12, 2024 @ MIL L 28 14 7 2 1 2 54.5% 50.0% 0.0%
Feb 09, 2024 @ SAC L 27 14 3 2 0 1 62.5% 50.0% 50.0%
Feb 08, 2024 @ LAL W 32 11 4 3 2 1 62.5% 0.0% 50.0%
Feb 04, 2024 vs POR W 30 12 7 2 0 0 50.0% 0.0% 100.0%
Feb 02, 2024 vs POR W 28 18 4 5 0 0 77.8% 100.0% 100.0%
Jan 31, 2024 @ OKC L 39 16 13 7 1 4 43.8% 33.3% 16.7%
Jan 29, 2024 vs MIL W 25 8 6 2 0 1 33.3% 50.0% 75.0%
Jan 27, 2024 vs PHI W 31 18 4 2 1 0 75.0% 66.7% 66.7%
Jan 25, 2024 @ NYK L 30 12 5 2 1 0 50.0% 0.0% 100.0%
Jan 23, 2024 @ IND W 32 9 1 1 0 2 60.0% 0.0% 100.0%
Jan 21, 2024 @ WAS W 31 11 10 2 1 3 40.0% 0.0% 42.9%
Jan 19, 2024 @ BOS W 42 2 10 3 0 1 0.0% 0.0% 66.7%
Jan 16, 2024 @ PHI L 39 16 6 4 0 0 63.6% 0.0% 33.3%
Jan 14, 2024 vs IND W 37 20 10 3 0 0 70.0% 0.0% 75.0%
Jan 12, 2024 vs NOP W 31 15 5 2 0 0 58.3% 0.0% 33.3%
Jan 10, 2024 @ UTA L 29 12 5 4 1 0 83.3% 100.0% 0.0%
Jan 07, 2024 vs DET W 20 8 1 1 1 0 75.0% 0.0% 100.0%
Jan 05, 2024 vs ORL L 36 16 8 3 0 0 62.5% 50.0% 80.0%
Jan 04, 2024 @ GSW W 35 30 9 2 0 1 64.7% 50.0% 85.7%
Jan 01, 2024 vs CHA W 25 10 2 0 1 1 80.0% 100.0% 50.0%
Dec 25, 2023 vs GSW W 32 16 10 3 1 0 70.0% 25.0% 25.0%
Dec 23, 2023 @ CHA W 32 14 2 1 1 1 45.5% 0.0% 80.0%
Dec 22, 2023 @ BKN W 32 18 5 2 1 0 83.3% 0.0% 88.9%
Dec 20, 2023 @ TOR W 30 12 5 2 0 0 66.7% 0.0% 0.0%
Dec 18, 2023 vs DAL W 24 21 5 5 1 0 77.8% 66.7% 83.3%
Dec 16, 2023 vs OKC L 33 16 9 5 2 0 50.0% 0.0% 85.7%
Dec 14, 2023 vs BKN W 24 13 3 2 1 1 66.7% 0.0% 100.0%
Dec 12, 2023 @ CHI W 32 14 7 6 0 0 46.2% 50.0% 50.0%
Dec 11, 2023 @ ATL W 29 18 12 1 0 0 70.0% 0.0% 80.0%
Dec 08, 2023 vs HOU L 22 3 6 3 0 0 20.0% 0.0% 20.0%
Dec 06, 2023 @ LAC L 31 8 6 2 2 0 44.4% 0.0% 0.0%
Dec 02, 2023 @ SAC L 33 17 7 3 0 1 61.5% 33.3% 0.0%
Nov 24, 2023 @ HOU L 39 2 7 2 0 0 0.0% 0.0% 50.0%
Nov 22, 2023 @ ORL L 37 15 10 1 2 0 43.8% 33.3% 0.0%
Nov 20, 2023 @ DET W 37 11 9 7 1 0 36.4% 0.0% 75.0%
Nov 19, 2023 @ CLE L 32 11 4 5 1 2 36.4% 0.0% 50.0%
Nov 17, 2023 @ NOP L 39 14 8 2 1 0 50.0% 0.0% 0.0%
Nov 14, 2023 vs LAC W 39 20 5 5 0 0 66.7% 50.0% 100.0%
Nov 12, 2023 @ HOU L 39 16 8 5 0 2 60.0% 50.0% 50.0%
Nov 08, 2023 vs GSW W 34 14 11 3 3 1 35.7% 50.0% 75.0%
Nov 06, 2023 vs NOP W 36 15 12 6 0 1 63.6% 0.0% 50.0%
Nov 04, 2023 vs CHI W 35 15 12 5 2 1 44.4% 33.3% 75.0%
Nov 03, 2023 vs DAL W 35 18 8 6 2 1 47.1% 33.3% 0.0%
Nov 01, 2023 @ MIN L 18 4 2 2 0 1 66.7% 0.0% 0.0%
Oct 30, 2023 vs UTA W 33 21 7 2 0 0 83.3% 0.0% 25.0%
Oct 29, 2023 @ OKC W 23 9 3 2 1 3 57.1% 0.0% 33.3%
Oct 27, 2023 @ MEM W 30 10 2 3 3 1 45.5% 0.0% 0.0%
Oct 24, 2023 vs LAL W 35 15 7 5 2 1 63.6% 50.0% 0.0%
68 games 45W - 23L
Date Opp W/L MIN PTS REB AST STL BLK FG% 3P% FT%
Apr 08, 2023 @ UTA L 28 15 4 2 0 0 60.0% 50.0% 66.7%
Apr 04, 2023 @ HOU L 33 13 9 4 0 4 54.5% 0.0% 25.0%
Apr 02, 2023 vs GSW W 39 13 10 7 2 0 33.3% 0.0% 50.0%
Mar 31, 2023 @ PHX L 36 26 8 6 2 1 43.5% 50.0% 40.0%
Mar 30, 2023 vs NOP L 32 11 6 4 0 0 50.0% 0.0% 50.0%
Mar 27, 2023 vs PHI W 24 12 4 2 2 1 42.9% 0.0% 0.0%
Mar 25, 2023 vs MIL W 25 9 7 1 1 1 44.4% 20.0% 0.0%
Mar 22, 2023 @ WAS W 31 12 1 1 1 0 66.7% 66.7% 100.0%
Mar 19, 2023 @ BKN W 30 10 4 2 0 1 44.4% 0.0% 66.7%
Mar 18, 2023 @ NYK L 31 14 5 7 1 0 50.0% 0.0% 66.7%
Mar 16, 2023 @ DET W 29 15 8 1 0 0 66.7% 0.0% 50.0%
Mar 14, 2023 @ TOR L 34 18 1 3 2 1 61.5% 0.0% 33.3%
Mar 12, 2023 vs BKN L 29 13 4 2 0 0 55.6% 50.0% 66.7%
Mar 10, 2023 @ SAS L 34 14 6 3 1 1 62.5% 40.0% 100.0%
Mar 08, 2023 vs CHI L 29 17 9 2 0 1 42.9% 33.3% 44.4%
Mar 06, 2023 vs TOR W 30 19 6 5 2 1 58.3% 0.0% 83.3%
Mar 03, 2023 vs MEM W 28 13 5 0 0 0 50.0% 0.0% 100.0%
Feb 28, 2023 @ HOU W 21 11 7 5 0 0 71.4% 0.0% 50.0%
Feb 26, 2023 vs LAC W 29 6 6 6 0 0 33.3% 0.0% 0.0%
Feb 09, 2023 @ ORL L 38 37 13 3 1 1 71.4% 50.0% 57.1%
Feb 07, 2023 vs MIN W 26 24 3 8 4 2 72.7% 66.7% 75.0%
Feb 04, 2023 vs ATL W 30 15 6 4 0 1 70.0% 0.0% 100.0%
Jan 31, 2023 vs NOP W 36 15 6 6 0 0 50.0% 33.3% 40.0%
Jan 28, 2023 @ PHI L 29 18 5 3 0 0 80.0% 0.0% 50.0%
Jan 25, 2023 @ MIL L 37 26 14 4 0 2 41.7% 60.0% 75.0%
Jan 24, 2023 @ NOP W 24 11 4 3 0 1 57.1% 100.0% 50.0%
Jan 22, 2023 vs OKC L 38 15 10 1 2 1 26.7% 33.3% 46.2%
Jan 20, 2023 vs IND W 30 28 5 6 0 0 73.3% 50.0% 55.6%
Jan 18, 2023 vs MIN W 29 12 3 1 0 1 55.6% 25.0% 50.0%
Jan 17, 2023 vs POR W 32 11 7 8 1 1 37.5% 0.0% 100.0%
Jan 15, 2023 vs ORL W 32 25 8 5 0 0 69.2% 66.7% 45.5%
Jan 13, 2023 @ LAC W 32 17 5 5 0 0 75.0% 66.7% 60.0%
Jan 11, 2023 vs PHX W 24 12 0 2 1 1 100.0% 0.0% 66.7%
Jan 09, 2023 vs LAL W 22 9 10 0 0 4 50.0% 20.0% 0.0%
Jan 06, 2023 vs CLE W 30 12 10 1 0 0 50.0% 50.0% 50.0%
Jan 05, 2023 vs LAC W 21 13 7 3 0 0 71.4% 0.0% 75.0%
Jan 02, 2023 @ MIN L 33 12 16 6 1 0 22.2% 0.0% 66.7%
Jan 01, 2023 vs BOS W 37 18 6 7 2 1 46.2% 50.0% 83.3%
Dec 30, 2022 vs MIA W 33 11 5 3 2 0 50.0% 0.0% 60.0%
Dec 25, 2022 vs PHX W 41 28 13 2 1 1 61.1% 50.0% 55.6%
Dec 23, 2022 vs POR W 32 13 6 1 0 1 66.7% 0.0% 33.3%
Dec 20, 2022 vs MEM W 28 24 7 4 2 1 56.3% 50.0% 71.4%
Dec 18, 2022 vs CHA W 28 19 10 1 3 1 66.7% 100.0% 71.4%
Dec 16, 2022 @ LAL L 32 17 3 1 2 1 53.8% 25.0% 50.0%
Dec 14, 2022 vs WAS W 31 22 7 3 1 1 57.1% 0.0% 85.7%
Dec 10, 2022 vs UTA W 30 15 1 1 2 0 53.8% 0.0% 50.0%
Dec 08, 2022 @ POR W 31 20 5 0 1 0 66.7% 66.7% 100.0%
Dec 06, 2022 vs DAL L 32 27 8 2 1 0 76.9% 100.0% 71.4%
Dec 04, 2022 @ NOP L 37 19 8 0 0 0 70.0% 33.3% 100.0%
Dec 02, 2022 @ ATL L 31 14 5 3 2 0 58.3% 0.0% 0.0%
Nov 30, 2022 vs HOU W 31 20 6 2 0 1 58.3% 50.0% 57.1%
Nov 28, 2022 vs HOU W 14 4 3 0 1 0 66.7% 0.0% 0.0%
Nov 25, 2022 @ LAC W 28 29 7 3 2 2 75.0% 50.0% 75.0%
Nov 23, 2022 @ OKC W 38 31 8 4 0 2 62.5% 80.0% 63.6%
Nov 22, 2022 vs DET L 29 17 7 1 1 1 70.0% 50.0% 40.0%
Nov 13, 2022 @ CHI W 26 13 5 2 0 0 66.7% 100.0% 66.7%
Nov 11, 2022 @ BOS L 30 17 7 2 0 0 60.0% 50.0% 66.7%
Nov 09, 2022 @ IND W 34 18 16 6 1 1 62.5% 33.3% 77.8%
Nov 07, 2022 @ SAS W 30 9 5 5 4 1 60.0% 0.0% 60.0%
Nov 05, 2022 vs SAS W 23 8 6 2 0 0 66.7% 0.0% 0.0%
Nov 03, 2022 @ OKC W 36 27 5 3 1 0 76.9% 75.0% 80.0%
Oct 30, 2022 @ LAL L 31 18 6 0 0 2 63.6% 75.0% 50.0%
Oct 28, 2022 vs UTA W 21 3 1 0 0 2 25.0% 33.3% 0.0%
Oct 26, 2022 vs LAL W 29 6 9 5 0 2 25.0% 0.0% 50.0%
Oct 24, 2022 @ POR L 28 26 6 1 0 0 75.0% 0.0% 100.0%
Oct 22, 2022 vs OKC W 28 11 10 2 0 2 33.3% 33.3% 50.0%
Oct 21, 2022 @ GSW W 29 10 3 3 0 0 41.7% 0.0% 0.0%
Oct 19, 2022 @ UTA L 33 22 10 2 1 1 58.8% 0.0% 100.0%