Steve Nash vs Frank Ramsey
Steve Nash (1996-2013) and Frank Ramsey (1954-1963) never shared an NBA court — their careers are separated by 33 years, so this is a cross-era comparison, not a head-to-head. On the floor, Steve Nash was the higher-volume scorer (14.3 points per game to 13.5); adjusted for era they scored at 1.51× and 1.17× their league average respectively; Steve Nash was the more efficient scorer (60.5% true shooting to 48.0%). Steve Nash holds the edge on accolades — 2 MVPs and the #44 all-time ranking to Frank Ramsey's #71.
Career averages
| Steve Nash | Stat | Frank Ramsey |
|---|---|---|
| 14.3 | Points / game | 13.5 |
| 3.0 | Rebounds / game | 5.5 |
| 8.5 | Assists / game | 1.8 |
| 0.7 | Steals / game | 0.0 |
| 0.1 | Blocks / game | 0.0 |
| 48.5% | Field goal % | 39.8% |
| 42.3% | 3-point % | 0.0% |
| 89.8% | Free throw % | 80.7% |
| 60.5% | True shooting % | 48.0% |
| 1,217 | Games played | 623 |
Era-adjusted (× league average of their era)
| Steve Nash | Stat | Frank Ramsey |
|---|---|---|
| 1.51× | Points vs era avg | 1.17× |
| 0.72× | Rebounds vs era avg | 0.86× |
| 4.02× | Assists vs era avg | 0.79× |
Advanced metrics
Advanced stats aren't available for Steve Nash.
Advanced stats weren't tracked in Frank Ramsey's era.
Playoff averages
| Steve Nash | Stat | Frank Ramsey |
|---|---|---|
| 17.3 | Points / game | 13.6 |
| 3.5 | Rebounds / game | 5.0 |
| 8.9 | Assists / game | 1.5 |
| 0.6 | Steals / game | 0.0 |
| 0.1 | Blocks / game | 0.0 |
| 46.4% | Field goal % | 41.5% |
| 39.4% | 3-point % | 0.0% |
| 86.3% | Free throw % | 82.7% |
| 120 | Playoff games | 98 |
Accolades
| Steve Nash | Stat | Frank Ramsey |
|---|---|---|
| 2 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 7 |
| 7 | All-Star selections | 0 |
| 3 | All-NBA 1st Team | 0 |
| #44 | All-time GOAT rank | #71 |
More comparisons
Compare Steve Nash with…
Compare Frank Ramsey with…
Want a different matchup? Use the interactive comparison tool.