Scottie Pippen vs Willis Reed
Scottie Pippen (1987-2003) and Willis Reed (1964-1973) never shared an NBA court — their careers are separated by 14 years, so this is a cross-era comparison, not a head-to-head. On the floor, Willis Reed was the higher-volume scorer (18.7 points per game to 16.1); adjusted for era they scored at 1.62× and 1.65× their league average respectively; Scottie Pippen was the more efficient scorer (53.6% true shooting to 52.3%). Scottie Pippen holds the edge on accolades — 6 championships and the #19 all-time ranking to Willis Reed's #29.
Career averages
| Scottie Pippen | Stat | Willis Reed |
|---|---|---|
| 16.1 | Points / game | 18.7 |
| 6.4 | Rebounds / game | 12.9 |
| 5.2 | Assists / game | 1.8 |
| 2.0 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 46.8% | Field goal % | 47.6% |
| 29.5% | 3-point % | 0.0% |
| 70.3% | Free throw % | 74.8% |
| 53.6% | True shooting % | 52.3% |
| 1,178 | Games played | 650 |
Era-adjusted (× league average of their era)
| Scottie Pippen | Stat | Willis Reed |
|---|---|---|
| 1.62× | Points vs era avg | 1.65× |
| 1.55× | Rebounds vs era avg | 2.28× |
| 2.32× | Assists vs era avg | 0.83× |
Advanced metrics
Advanced stats aren't available for Scottie Pippen.
Advanced stats weren't tracked in Willis Reed's era.
Playoff averages
| Scottie Pippen | Stat | Willis Reed |
|---|---|---|
| 17.5 | Points / game | 17.4 |
| 7.6 | Rebounds / game | 10.3 |
| 5.0 | Assists / game | 1.9 |
| 1.9 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 44.4% | Field goal % | 46.1% |
| 29.7% | 3-point % | 0.0% |
| 72.6% | Free throw % | 75.1% |
| 208 | Playoff games | 78 |
Accolades
| Scottie Pippen | Stat | Willis Reed |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 2 |
| 6 | Championships | 2 |
| 7 | All-Star selections | 7 |
| 3 | All-NBA 1st Team | 1 |
| #19 | All-time GOAT rank | #29 |
More comparisons
Compare Scottie Pippen with…
Compare Willis Reed with…
Want a different matchup? Use the interactive comparison tool.