Scottie Pippen vs Oscar Robertson
Scottie Pippen (1987-2003) and Oscar Robertson (1960-1973) never shared an NBA court — their careers are separated by 14 years, so this is a cross-era comparison, not a head-to-head. On the floor, Oscar Robertson was the higher-volume scorer (25.7 points per game to 16.1); adjusted for era they scored at 1.62× and 2.21× their league average respectively; Oscar Robertson was the more efficient scorer (56.4% true shooting to 53.6%). Scottie Pippen holds the edge on accolades — 6 championships and the #19 all-time ranking to Oscar Robertson's #26.
Career averages
| Scottie Pippen | Stat | Oscar Robertson |
|---|---|---|
| 16.1 | Points / game | 25.7 |
| 6.4 | Rebounds / game | 7.5 |
| 5.2 | Assists / game | 9.5 |
| 2.0 | Steals / game | 0.1 |
| 0.8 | Blocks / game | 0.0 |
| 46.8% | Field goal % | 48.3% |
| 29.5% | 3-point % | 0.0% |
| 70.3% | Free throw % | 83.8% |
| 53.6% | True shooting % | 56.4% |
| 1,178 | Games played | 1,040 |
Era-adjusted (× league average of their era)
| Scottie Pippen | Stat | Oscar Robertson |
|---|---|---|
| 1.62× | Points vs era avg | 2.21× |
| 1.55× | Rebounds vs era avg | 1.27× |
| 2.32× | Assists vs era avg | 4.26× |
Advanced metrics
Advanced stats aren't available for Scottie Pippen.
Advanced stats weren't tracked in Oscar Robertson's era.
Playoff averages
| Scottie Pippen | Stat | Oscar Robertson |
|---|---|---|
| 17.5 | Points / game | 22.2 |
| 7.6 | Rebounds / game | 6.7 |
| 5.0 | Assists / game | 8.9 |
| 1.9 | Steals / game | 0.2 |
| 0.9 | Blocks / game | 0.1 |
| 44.4% | Field goal % | 46.1% |
| 29.7% | 3-point % | 0.0% |
| 72.6% | Free throw % | 84.4% |
| 208 | Playoff games | 86 |
Accolades
| Scottie Pippen | Stat | Oscar Robertson |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 6 | Championships | 1 |
| 7 | All-Star selections | 12 |
| 3 | All-NBA 1st Team | 9 |
| #19 | All-time GOAT rank | #26 |
More comparisons
Compare Scottie Pippen with…
Compare Oscar Robertson with…
Want a different matchup? Use the interactive comparison tool.