Scottie Pippen vs Dave DeBusschere
Scottie Pippen (1987-2003) and Dave DeBusschere (1962-1973) never shared an NBA court — their careers are separated by 14 years, so this is a cross-era comparison, not a head-to-head. On the floor, Scottie Pippen was the higher-volume scorer (16.1 points per game to 16.0); adjusted for era they scored at 1.62× and 1.43× their league average respectively; Scottie Pippen was the more efficient scorer (53.6% true shooting to 47.1%). Scottie Pippen holds the edge on accolades — 6 championships and the #19 all-time ranking to Dave DeBusschere's #56.
Career averages
| Scottie Pippen | Stat | Dave DeBusschere |
|---|---|---|
| 16.1 | Points / game | 16.0 |
| 6.4 | Rebounds / game | 11.0 |
| 5.2 | Assists / game | 2.9 |
| 2.0 | Steals / game | 0.1 |
| 0.8 | Blocks / game | 0.0 |
| 46.8% | Field goal % | 43.2% |
| 29.5% | 3-point % | 0.0% |
| 70.3% | Free throw % | 70.3% |
| 53.6% | True shooting % | 47.1% |
| 1,178 | Games played | 875 |
Era-adjusted (× league average of their era)
| Scottie Pippen | Stat | Dave DeBusschere |
|---|---|---|
| 1.62× | Points vs era avg | 1.43× |
| 1.55× | Rebounds vs era avg | 1.98× |
| 2.32× | Assists vs era avg | 1.29× |
Advanced metrics
Advanced stats aren't available for Scottie Pippen.
Advanced stats weren't tracked in Dave DeBusschere's era.
Playoff averages
| Scottie Pippen | Stat | Dave DeBusschere |
|---|---|---|
| 17.5 | Points / game | 16.0 |
| 7.6 | Rebounds / game | 12.0 |
| 5.0 | Assists / game | 2.6 |
| 1.9 | Steals / game | 0.1 |
| 0.9 | Blocks / game | 0.0 |
| 44.4% | Field goal % | 41.7% |
| 29.7% | 3-point % | 0.0% |
| 72.6% | Free throw % | 70.3% |
| 208 | Playoff games | 96 |
Accolades
| Scottie Pippen | Stat | Dave DeBusschere |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 6 | Championships | 2 |
| 7 | All-Star selections | 8 |
| 3 | All-NBA 1st Team | 0 |
| #19 | All-time GOAT rank | #56 |
More comparisons
Compare Scottie Pippen with…
Compare Dave DeBusschere with…
Want a different matchup? Use the interactive comparison tool.