Scottie Pippen vs Bob Cousy
Scottie Pippen (1987-2003) and Bob Cousy (1950-1969) never shared an NBA court — their careers are separated by 18 years, so this is a cross-era comparison, not a head-to-head. On the floor, Bob Cousy was the higher-volume scorer (18.4 points per game to 16.1); adjusted for era they scored at 1.62× and 1.80× their league average respectively; Scottie Pippen was the more efficient scorer (53.6% true shooting to 44.6%). Bob Cousy holds the edge on accolades — 1 MVP, 6 championships and the #13 all-time ranking to Scottie Pippen's #19.
Career averages
| Scottie Pippen | Stat | Bob Cousy |
|---|---|---|
| 16.1 | Points / game | 18.4 |
| 6.4 | Rebounds / game | 5.2 |
| 5.2 | Assists / game | 7.5 |
| 2.0 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 46.8% | Field goal % | 37.5% |
| 29.5% | 3-point % | 0.0% |
| 70.3% | Free throw % | 80.0% |
| 53.6% | True shooting % | 44.6% |
| 1,178 | Games played | 924 |
Era-adjusted (× league average of their era)
| Scottie Pippen | Stat | Bob Cousy |
|---|---|---|
| 1.62× | Points vs era avg | 1.80× |
| 1.55× | Rebounds vs era avg | 0.90× |
| 2.32× | Assists vs era avg | 3.34× |
Advanced metrics
Advanced stats aren't available for Scottie Pippen.
Advanced stats weren't tracked in Bob Cousy's era.
Playoff averages
| Scottie Pippen | Stat | Bob Cousy |
|---|---|---|
| 17.5 | Points / game | 18.5 |
| 7.6 | Rebounds / game | 5.0 |
| 5.0 | Assists / game | 8.6 |
| 1.9 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 44.4% | Field goal % | 34.3% |
| 29.7% | 3-point % | 0.0% |
| 72.6% | Free throw % | 79.5% |
| 208 | Playoff games | 109 |
Accolades
| Scottie Pippen | Stat | Bob Cousy |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 6 | Championships | 6 |
| 7 | All-Star selections | 13 |
| 3 | All-NBA 1st Team | 10 |
| #19 | All-time GOAT rank | #13 |
More comparisons
Compare Scottie Pippen with…
Compare Bob Cousy with…
Want a different matchup? Use the interactive comparison tool.