Scottie Pippen vs Billy Cunningham
Scottie Pippen (1987-2003) and Billy Cunningham (1965-1975) never shared an NBA court — their careers are separated by 12 years, so this is a cross-era comparison, not a head-to-head. On the floor, Billy Cunningham was the higher-volume scorer (20.8 points per game to 16.1); adjusted for era they scored at 1.62× and 1.88× their league average respectively; Scottie Pippen was the more efficient scorer (53.6% true shooting to 50.3%). Scottie Pippen holds the edge on accolades — 6 championships and the #19 all-time ranking to Billy Cunningham's #64.
Career averages
| Scottie Pippen | Stat | Billy Cunningham |
|---|---|---|
| 16.1 | Points / game | 20.8 |
| 6.4 | Rebounds / game | 10.2 |
| 5.2 | Assists / game | 4.0 |
| 2.0 | Steals / game | 0.2 |
| 0.8 | Blocks / game | 0.1 |
| 46.8% | Field goal % | 44.5% |
| 29.5% | 3-point % | 0.0% |
| 70.3% | Free throw % | 71.8% |
| 53.6% | True shooting % | 50.3% |
| 1,178 | Games played | 654 |
Era-adjusted (× league average of their era)
| Scottie Pippen | Stat | Billy Cunningham |
|---|---|---|
| 1.62× | Points vs era avg | 1.88× |
| 1.55× | Rebounds vs era avg | 1.88× |
| 2.32× | Assists vs era avg | 1.76× |
Advanced metrics
Advanced stats aren't available for Scottie Pippen.
Advanced stats weren't tracked in Billy Cunningham's era.
Playoff averages
| Scottie Pippen | Stat | Billy Cunningham |
|---|---|---|
| 17.5 | Points / game | 19.4 |
| 7.6 | Rebounds / game | 9.1 |
| 5.0 | Assists / game | 3.2 |
| 1.9 | Steals / game | 0.0 |
| 0.9 | Blocks / game | 0.0 |
| 44.4% | Field goal % | 40.6% |
| 29.7% | 3-point % | 0.0% |
| 72.6% | Free throw % | 69.4% |
| 208 | Playoff games | 39 |
Accolades
| Scottie Pippen | Stat | Billy Cunningham |
|---|---|---|
| 0 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 6 | Championships | 1 |
| 7 | All-Star selections | 4 |
| 3 | All-NBA 1st Team | 4 |
| #19 | All-time GOAT rank | #64 |
More comparisons
Compare Scottie Pippen with…
Compare Billy Cunningham with…
Want a different matchup? Use the interactive comparison tool.