Michael Cooper vs Oscar Robertson
Michael Cooper (1978-1989) and Oscar Robertson (1960-1973) never shared an NBA court — their careers are separated by 5 years, so this is a cross-era comparison, not a head-to-head. On the floor, Oscar Robertson was the higher-volume scorer (25.7 points per game to 8.8); adjusted for era they scored at 0.84× and 2.21× their league average respectively; Oscar Robertson was the more efficient scorer (56.4% true shooting to 54.3%). Oscar Robertson holds the edge on accolades — 1 MVP, 1 championship and the #26 all-time ranking to Michael Cooper's #65.
Career averages
| Michael Cooper | Stat | Oscar Robertson |
|---|---|---|
| 8.8 | Points / game | 25.7 |
| 3.2 | Rebounds / game | 7.5 |
| 4.2 | Assists / game | 9.5 |
| 1.2 | Steals / game | 0.1 |
| 0.6 | Blocks / game | 0.0 |
| 46.8% | Field goal % | 48.3% |
| 29.1% | 3-point % | 0.0% |
| 83.2% | Free throw % | 83.8% |
| 54.3% | True shooting % | 56.4% |
| 873 | Games played | 1,040 |
Era-adjusted (× league average of their era)
| Michael Cooper | Stat | Oscar Robertson |
|---|---|---|
| 0.84× | Points vs era avg | 2.21× |
| 0.75× | Rebounds vs era avg | 1.27× |
| 1.67× | Assists vs era avg | 4.26× |
Advanced metrics
Advanced stats weren't tracked in Michael Cooper's era.
Advanced stats weren't tracked in Oscar Robertson's era.
Playoff averages
| Michael Cooper | Stat | Oscar Robertson |
|---|---|---|
| 9.4 | Points / game | 22.2 |
| 3.4 | Rebounds / game | 6.7 |
| 4.2 | Assists / game | 8.9 |
| 1.2 | Steals / game | 0.2 |
| 0.6 | Blocks / game | 0.1 |
| 46.1% | Field goal % | 46.1% |
| 32.6% | 3-point % | 0.0% |
| 77.6% | Free throw % | 84.4% |
| 168 | Playoff games | 86 |
Accolades
| Michael Cooper | Stat | Oscar Robertson |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 5 | Championships | 1 |
| 0 | All-Star selections | 12 |
| 0 | All-NBA 1st Team | 9 |
| #65 | All-time GOAT rank | #26 |
More comparisons
Compare Michael Cooper with…
Compare Oscar Robertson with…
Want a different matchup? Use the interactive comparison tool.