Karl Malone vs Bill Russell
Karl Malone (1985-2003) and Bill Russell (1956-1968) never shared an NBA court — their careers are separated by 17 years, so this is a cross-era comparison, not a head-to-head. On the floor, Karl Malone was the higher-volume scorer (25.0 points per game to 15.1); adjusted for era they scored at 2.49× and 1.32× their league average respectively; Karl Malone was the more efficient scorer (57.7% true shooting to 47.1%). Bill Russell holds the edge on accolades — 5 MVPs, 11 championships and the #5 all-time ranking to Karl Malone's #14.
Career averages
| Karl Malone | Stat | Bill Russell |
|---|---|---|
| 25.0 | Points / game | 15.1 |
| 10.1 | Rebounds / game | 22.5 |
| 3.6 | Assists / game | 4.3 |
| 1.4 | Steals / game | 0.0 |
| 0.8 | Blocks / game | 0.0 |
| 51.4% | Field goal % | 44.0% |
| 21.1% | 3-point % | 0.0% |
| 73.3% | Free throw % | 56.1% |
| 57.7% | True shooting % | 47.1% |
| 1,476 | Games played | 963 |
Era-adjusted (× league average of their era)
| Karl Malone | Stat | Bill Russell |
|---|---|---|
| 2.49× | Points vs era avg | 1.32× |
| 2.43× | Rebounds vs era avg | 3.67× |
| 1.57× | Assists vs era avg | 1.96× |
Advanced metrics
Advanced stats aren't available for Karl Malone.
Advanced stats weren't tracked in Bill Russell's era.
Playoff averages
| Karl Malone | Stat | Bill Russell |
|---|---|---|
| 24.7 | Points / game | 16.2 |
| 10.7 | Rebounds / game | 24.9 |
| 3.2 | Assists / game | 4.7 |
| 1.3 | Steals / game | 0.0 |
| 0.7 | Blocks / game | 0.0 |
| 46.2% | Field goal % | 42.7% |
| 13.7% | 3-point % | 0.0% |
| 72.7% | Free throw % | 59.9% |
| 193 | Playoff games | 165 |
Accolades
| Karl Malone | Stat | Bill Russell |
|---|---|---|
| 2 | MVP awards | 5 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 11 |
| 12 | All-Star selections | 12 |
| 11 | All-NBA 1st Team | 3 |
| #14 | All-time GOAT rank | #5 |
More comparisons
Compare Karl Malone with…
Compare Bill Russell with…
Want a different matchup? Use the interactive comparison tool.