Julius Erving vs Oscar Robertson
Julius Erving (1976-1986) and Oscar Robertson (1960-1973) never shared an NBA court — their careers are separated by 3 years, so this is a cross-era comparison, not a head-to-head. On the floor, Oscar Robertson was the higher-volume scorer (25.7 points per game to 22.0); adjusted for era they scored at 2.09× and 2.21× their league average respectively; Oscar Robertson was the more efficient scorer (56.4% true shooting to 55.8%). Julius Erving holds the edge on accolades — 1 MVP, 3 championships and the #21 all-time ranking to Oscar Robertson's #26.
Career averages
| Julius Erving | Stat | Oscar Robertson |
|---|---|---|
| 22.0 | Points / game | 25.7 |
| 6.7 | Rebounds / game | 7.5 |
| 3.9 | Assists / game | 9.5 |
| 1.8 | Steals / game | 0.1 |
| 1.5 | Blocks / game | 0.0 |
| 50.6% | Field goal % | 48.3% |
| 18.6% | 3-point % | 0.0% |
| 77.9% | Free throw % | 83.8% |
| 55.8% | True shooting % | 56.4% |
| 836 | Games played | 1,040 |
Era-adjusted (× league average of their era)
| Julius Erving | Stat | Oscar Robertson |
|---|---|---|
| 2.09× | Points vs era avg | 2.21× |
| 1.53× | Rebounds vs era avg | 1.27× |
| 1.55× | Assists vs era avg | 4.26× |
Advanced metrics
Advanced stats weren't tracked in Julius Erving's era.
Advanced stats weren't tracked in Oscar Robertson's era.
Playoff averages
| Julius Erving | Stat | Oscar Robertson |
|---|---|---|
| 21.9 | Points / game | 22.2 |
| 7.0 | Rebounds / game | 6.7 |
| 4.2 | Assists / game | 8.9 |
| 1.7 | Steals / game | 0.2 |
| 1.7 | Blocks / game | 0.1 |
| 48.4% | Field goal % | 46.1% |
| 8.0% | 3-point % | 0.0% |
| 78.1% | Free throw % | 84.4% |
| 141 | Playoff games | 86 |
Accolades
| Julius Erving | Stat | Oscar Robertson |
|---|---|---|
| 1 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 3 | Championships | 1 |
| 11 | All-Star selections | 12 |
| 9 | All-NBA 1st Team | 9 |
| #21 | All-time GOAT rank | #26 |
More comparisons
Compare Julius Erving with…
Compare Oscar Robertson with…
Want a different matchup? Use the interactive comparison tool.