Julius Erving vs Frank Ramsey
Julius Erving (1976-1986) and Frank Ramsey (1954-1963) never shared an NBA court — their careers are separated by 13 years, so this is a cross-era comparison, not a head-to-head. On the floor, Julius Erving was the higher-volume scorer (22.0 points per game to 13.5); adjusted for era they scored at 2.09× and 1.17× their league average respectively; Julius Erving was the more efficient scorer (55.8% true shooting to 48.0%). Julius Erving holds the edge on accolades — 1 MVP, 3 championships and the #21 all-time ranking to Frank Ramsey's #71.
Career averages
| Julius Erving | Stat | Frank Ramsey |
|---|---|---|
| 22.0 | Points / game | 13.5 |
| 6.7 | Rebounds / game | 5.5 |
| 3.9 | Assists / game | 1.8 |
| 1.8 | Steals / game | 0.0 |
| 1.5 | Blocks / game | 0.0 |
| 50.6% | Field goal % | 39.8% |
| 18.6% | 3-point % | 0.0% |
| 77.9% | Free throw % | 80.7% |
| 55.8% | True shooting % | 48.0% |
| 836 | Games played | 623 |
Era-adjusted (× league average of their era)
| Julius Erving | Stat | Frank Ramsey |
|---|---|---|
| 2.09× | Points vs era avg | 1.17× |
| 1.53× | Rebounds vs era avg | 0.86× |
| 1.55× | Assists vs era avg | 0.79× |
Advanced metrics
Advanced stats weren't tracked in Julius Erving's era.
Advanced stats weren't tracked in Frank Ramsey's era.
Playoff averages
| Julius Erving | Stat | Frank Ramsey |
|---|---|---|
| 21.9 | Points / game | 13.6 |
| 7.0 | Rebounds / game | 5.0 |
| 4.2 | Assists / game | 1.5 |
| 1.7 | Steals / game | 0.0 |
| 1.7 | Blocks / game | 0.0 |
| 48.4% | Field goal % | 41.5% |
| 8.0% | 3-point % | 0.0% |
| 78.1% | Free throw % | 82.7% |
| 141 | Playoff games | 98 |
Accolades
| Julius Erving | Stat | Frank Ramsey |
|---|---|---|
| 1 | MVP awards | 0 |
| 0 | Finals MVP | 0 |
| 3 | Championships | 7 |
| 11 | All-Star selections | 0 |
| 9 | All-NBA 1st Team | 0 |
| #21 | All-time GOAT rank | #71 |
More comparisons
Compare Julius Erving with…
Compare Frank Ramsey with…
Want a different matchup? Use the interactive comparison tool.