John Stockton vs Oscar Robertson
John Stockton (1984-2002) and Oscar Robertson (1960-1973) never shared an NBA court — their careers are separated by 11 years, so this is a cross-era comparison, not a head-to-head. On the floor, Oscar Robertson was the higher-volume scorer (25.7 points per game to 13.1); adjusted for era they scored at 1.30× and 2.21× their league average respectively; John Stockton was the more efficient scorer (60.8% true shooting to 56.4%). Oscar Robertson holds the edge on accolades — 1 MVP, 1 championship and the #26 all-time ranking to John Stockton's #49.
Career averages
| John Stockton | Stat | Oscar Robertson |
|---|---|---|
| 13.1 | Points / game | 25.7 |
| 2.7 | Rebounds / game | 7.5 |
| 10.5 | Assists / game | 9.5 |
| 2.2 | Steals / game | 0.1 |
| 0.2 | Blocks / game | 0.0 |
| 51.5% | Field goal % | 48.3% |
| 38.4% | 3-point % | 0.0% |
| 82.6% | Free throw % | 83.8% |
| 60.8% | True shooting % | 56.4% |
| 1,504 | Games played | 1,040 |
Era-adjusted (× league average of their era)
| John Stockton | Stat | Oscar Robertson |
|---|---|---|
| 1.30× | Points vs era avg | 2.21× |
| 0.65× | Rebounds vs era avg | 1.27× |
| 4.52× | Assists vs era avg | 4.26× |
Advanced metrics
Advanced stats aren't available for John Stockton.
Advanced stats weren't tracked in Oscar Robertson's era.
Playoff averages
| John Stockton | Stat | Oscar Robertson |
|---|---|---|
| 13.4 | Points / game | 22.2 |
| 3.3 | Rebounds / game | 6.7 |
| 10.1 | Assists / game | 8.9 |
| 1.9 | Steals / game | 0.2 |
| 0.3 | Blocks / game | 0.1 |
| 47.5% | Field goal % | 46.1% |
| 31.4% | 3-point % | 0.0% |
| 80.6% | Free throw % | 84.4% |
| 182 | Playoff games | 86 |
Accolades
| John Stockton | Stat | Oscar Robertson |
|---|---|---|
| 0 | MVP awards | 1 |
| 0 | Finals MVP | 0 |
| 0 | Championships | 1 |
| 10 | All-Star selections | 12 |
| 2 | All-NBA 1st Team | 9 |
| #49 | All-time GOAT rank | #26 |
More comparisons
Compare John Stockton with…
Compare Oscar Robertson with…
Want a different matchup? Use the interactive comparison tool.